a family history blog and genealogy database
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At St. Patrick's Home, Ottawa, early 1970s Far left: Allan Jerome Moran. Far right: Stella (McDonnell) Lahey. In between: Anne (Hicks) Lahey and Margaret Alphonsine Lunney, but I'm not quite sure which lady was which. | 12 Mar 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Anne Lahey hit by car Ottawa Citizen, 15 July 1974, p. 3. | 9 Mar 2025 | |
![]() | Miss Hannah Kelly visiting Mr. and Mrs. T.B. [Thomas Benjamin] Killeen Ottawa Citizen, 11 June 1904, p. 3 | 22 Feb 2025 | |
![]() | Arnprior Boy Raised to Priesthood Ordination of Mr. C.T. [Cornelius Thomas] Sullivan Ottawa Journal, 3 June 1920, p. 5 | 22 Feb 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Obituary of Michael Vallely Lanark Era, 15 October 1902, p. 1 | 24 Mar 2025 | |
![]() | Obituary of C.J. [Charles James] Foy Ottawa Citizen, December 16, 1927, p. 4 | 17 Mar 2025 | |
![]() | Lamentable Fatality of Mr. Thomas Houlihan Ottawa Journal, 29 July 1886, p. 1 | 1 Mar 2025 | |
![]() | Obituary of Mrs. J.M. Kelly (Johanna Margaret Quilty) Ottawa Citizen, 15 October 1955, p. 4 | 23 Feb 2025 | |
![]() | Obituary of Mrs. W.H. Walsh (Margaret Donahue) Equity (Shawville, Que.), 9 March 1916, p. 8 | 22 Feb 2025 | |
![]() | Obituary of William John Kelly Ottawa Journal, 30 April 1945, p. 19 | 22 Feb 2025 | |
![]() | Death notice for Ann Galligan Ottawa Journal, 24 February 1903, p. 7 | 22 Feb 2025 | |
![]() | Obituary of John Sullivan Ottawa Citizen, 23 March 1916, p. 11 | 22 Feb 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
---|---|---|---|---|---|
I1580 |
![]() |
b. About 1874 | Lanark Co., Ontario ![]() | Moran | 23 Mar 2025 |
I4896 |
![]() |
b. About 1808 | Ireland ![]() | Moran | 22 Mar 2025 |
I4895 |
![]() |
b. About 1806 | Ireland ![]() | Moran | 22 Mar 2025 |
I4104 |
![]() |
b. About 1816 | Ireland ![]() | Moran | 22 Mar 2025 |
I6155 |
![]() |
b. About 1868 | Moran | 20 Mar 2025 | |
I6439 |
![]() |
Moran | 17 Mar 2025 | ||
I6438 |
![]() |
b. 7 Aug 1867 | Perth, Lanark Co., Ontario ![]() | Moran | 17 Mar 2025 |
I6209 |
![]() |
b. 12 Feb 1872 | Perth, Lanark Co., Ontario ![]() | Moran | 16 Mar 2025 |
I6210 |
![]() |
b. 1882 | England ![]() | Moran | 16 Mar 2025 |
I6437 |
![]() |
b. 28 Sep 1875 | Perth, Lanark Co., Ontario ![]() | Moran | 16 Mar 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
---|---|---|---|---|---|---|---|
F1394 | I4104 | Luke McDermott | I4103 | Anne Doyle | 1 Oct 1838 | Moran | 22 Mar 2025 |
F2108 | I6154 | Daniel Kennedy | I6155 | Margaret McCormick | 11 Jan 1888 | Moran | 20 Mar 2025 |
F2204 | I6438 | Charles James Foy | I6439 | Margaret Spence | 27 Sep 1898 | Moran | 17 Mar 2025 |
F2123 | I6209 | Michael Patrick Foy | I6210 | Ada Wood | 26 Nov 1904 | Moran | 16 Mar 2025 |
F959 | I2929 | Michael Foy | I2930 | Anne Walsh | 11 Jun 1860 | Moran | 16 Mar 2025 |
F1060 | I2381 | John Foy | I3235 | Marcellina McCaffrey | 14 Nov 1887 | Moran | 16 Mar 2025 |
F251 | I886 | Richard Hicks | I887 | Elizabeth O'Toole | 24 Nov 1885 | Moran | 9 Mar 2025 |
F250 | I40 | Thomas Alexander Lahey | I885 | Anne Hicks | 13 Feb 1906 | Moran | 8 Mar 2025 |
F2203 | I6435 | Christopher Tierney | I6318 | Mary Ann McGonigal | 15 Apr 1855 | Moran | 7 Mar 2025 |
F529 | I1738 | Hugh McGonigal | I1739 | Margaret McLaughlin | Moran | 7 Mar 2025 |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.