Report: Died in Infancy or Early Childhood

         Description: A list of those who died before the age of 5


Matches 1 to 50 of 87  » Comma-delimited CSV file

1 2 Next»

# Person ID Last Name First Name Birth Death
1 I273  Benton  Catherine  29 Apr 1855  31 Jul 1855 
2 I3591  Blais  Joseph  3 Feb 1878  14 Oct 1878 
3 I6204  Carroll  Mary Norma  16 Aug 1898  3 Sep 1898 
4 I1371  Charlebois  Ellen Veronica   17 Jun 1900  03 Sep 1900 
5 I1707  Charlebois  Joseph Angus   17 Dec 1904  20 Mar 1906 
6 I1722  Charlebois  Thomas Cecil   01 Aug 1913  27 Mar 1915 
7 I3503  Clyne  John Edmund   07 Jul 1904  20 Aug 1904 
8 I3051  Cunningham  John   05 May 1857  25 Dec 1859 
9 I1607  Cunningham  Margaret Mary   9 Oct 1905  19 Oct 1905 
10 I3018  Cunningham  Mary   22 Feb 1871  17 Jul 1871 
11 I4407  Cunningham  Patrick  15 Oct 1918  15 Oct 1918 
12 I4411  Cunningham  Stillborn  6 Jul 1905  6 Jul 1905 
13 I6113  Daley  Mary  14 May 1894  16 May 1894 
14 I6444  Delaney  Mary Emma  10 Sep 1887  before 1891 
15 I2170  Doxtater  Michael James O'Meara   08 Oct 1898  09 Oct 1898 
16 I4349  Dubeau  Joseph Evangeliste  26 Jun 1839  19 Sep 1839 
17 I4344  Dubeau  Pierre  19 Jan 1832  28 Jan 1832 
18 I5617  Dunne  Patrick  12 Jan 1866  before 1871 
19 I5392  Enright  Basil A.  31 Jan 1899  1 Feb 1899 
20 I493  Fagan  Kenneth   6 Jul 1920  6 Jul 1920 
21 I2227  Fahey  Stillborn Infant   18 Mar 1900  18 Mar 1900 
22 I2228  Fahey  Stillborn Infant   13 Jun 1904  13 Jun 1904 
23 I1849  Finner  Benjamin   14 Jul 1873  23 Jul 1873 
24 I4163  Finnerty  Carmel Josephine  10 Jun 1932  30 Jan 1935 
25 I943  Finnerty  James   10 Apr 1894  11 July 1894 
26 I938  Finnerty  John Albert   27 Sep 1889  16 Nov 1889 
27 I3234  Foy  John Doyle   13 Dec 1897  13 Dec 1897 
28 I570  Gaffney  Thomas  6 Sep 1849  16 Sep 1849 
29 I4826  Gallagher  Stillborn  3 Feb 1922  3 Feb 1922 
30 I2325  Galligan  Annie   02 Apr 1895  10 Sep 1896 
31 I1751  Galligan  Mary Elizabeth   28 Mar 1878  10 May 1881 
32 I2729  Galligan  Thomas Charles   15 Apr 1928  23 Jan 1930 
33 I1686  Green  Mary Kathleen   07 May 1889  05 Aug 1889 
34 I1683  Green  Rose Emma  5 May 1909  1 Apr 1914 
35 I5978  Green  Thomas James  1 Aug 1878  15 May 1881 
36 I2108  Hazleton  Mary Margaret Constance   05 May 1907  18 Aug 1908 
37 I1695  Hogan  Alicia   03 Dec 1896  06 Dec 1896 
38 I1150  Hogan  Charles James   01 Dec 1881  18 Aug 1882 
39 I1114  Hogan  John Martin  5 Jul 1884  17 Mar 1886 
40 I1113  Hogan  Margaret Elizabeth  20 Nov 1876  24 Aug 1877 
41 I1151  Hogan  Mary Elena   01 Dec 1881  20 Aug 1882 
42 I605  Kealey  Mary Elizabeth   25 Jun 1964  25 Jun 1964 
43 I3533  Kelly  Elizabeth  6 Sep 1857  14 Jan 1862 
44 I2880  Kerr  John   05 Jul 1899  05 Jul 1899 
45 I6277  Kerr  Perry Ellis  13 May 1917  16 Aug 1917 
46 I1224  Killeen  Thomas John   05 Apr 1875  20 October 1879 
47 I850  Lahey  Anna Mary   23 Jan 1909  24 Jul 1909 
48 I2394  Lahey  Dorothy Anne   20 Jun 1913  13 May 1915 
49 I1023  Lahey  Joseph Patrick   15 April 1876  21 July 1877 
50 I2496  Leavy  Bridget Mary   15 May 1878  19 Jul 1880 


1 2 Next»



Quick Links

Contact Me

Contact me
Our Surnames
Visit the blog

Help Wanted!

If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.