a family history blog and genealogy database
Description: A list of people whose cause of death was reported as "consumption" or "tuberculosis"
Matches 1 to 50 of 52 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Death Date | Cause of Death |
| 1 | Burke, James Bartholomew | 22 Apr 1863 | 26 Aug 1904 | Pulmonary tuberculosis -- 9 months |
| 2 | Carey, Edmond | 8 Apr 1869 | 12 Apr 1938 | Pulmonary T.B. [tuberculosis] |
| 3 | Crawford, Elizabeth | About 1837 | 21 Oct 1902 | Consumption [tuberculosis] |
| 4 | Daley, Ellen K. | 27 May 1882 | 22 Nov 1909 | Tuberculosis |
| 5 | Dontigny, Joseph Philip | 25 Jun 1871 | 18 May 1935 | Pulmonary tuberculosis |
| 6 | Dontigny, Wilfrid Thomas Charles | 4 Jun 1911 | 4 Sep 1938 | Pulmonary tuberculosis |
| 7 | Doxtater, Frederick | 1863 | 24 May 1903 | Pulmonary tuberculosis (16 months) |
| 8 | Doxtater, Patrick Graham | 1890 | 12 May 1924 | Pericarditis. Contributing factor: Pott's disease (extrapulmonary tuberculosis), 15 years. |
| 9 | Doyle, Margaret Elizabeth | 15 Mar 1873 | 24 Jun 1901 | Consumption (tuberculosis) |
| 10 | Doyle, Mary Ann | 9 Dec 1868 | 22 Mar 1898 | Pthisis pulmonalis (pulmonary tuberculosis), 5 months |
| 11 | Enright, Mary Evelyn | 29 May 1901 | 18 Dec 1931 | Pulmonary tuberculosis |
| 12 | Fahey, James | 1821 | 20 May 1887 | Tuberculosis ("consumption") |
| 13 | Feeley, Margaret Jane | circa 1871 | 2 Sep 1903 | Tuberculosis |
| 14 | Gaffney, Denis Laurence | 19 Oct 1856 | 10 Oct 1890 | Consumption (pulmonary tuberculosis) |
| 15 | Gaffney, Emma | About 1859 | 24 Dec 1882 | Consumption [tuberculosis] -- 18 months |
| 16 | Gaffney, William Thomas | Nov 1852 | 5 Apr 1879 | Inflammation of the lungs -- 2 months [Tuberculosis?] |
| 17 | Gallagher, Leo Edward | 16 Oct 1894 | 12 Aug 1930 | Tubercular meningitis; pulmonary tuberculosis |
| 18 | Galligan, Denis | Nov 1856 | 23 Jul 1897 | Consumption (tuberculosis) |
| 19 | Gorman, Mary Theresa | 1865 | 24 Mar 1908 | Tuberculosis (Consumption, 3 years) |
| 20 | Hartney, Stephen | 9 Jan 1862 | 9 Apr 1885 | Pulmonary Phthisis (tuberculosis), 2 months |
| 21 | Hogan, Henrietta | 1861 | 10 Dec 1907 | Tuberculosis |
| 22 | Hogan, Margaret | About 1838 | 24 May 1910 | Tuberculosis |
| 23 | Hogan, Mary | 4 Apr 1845 | 28 Oct 1885 | Consumption [tuberculosis], One year |
| 24 | Hogan, Thomas | 1837 | 25 May 1888 | Consumption [tuberculosis], 12 months |
| 25 | Judge, Edward | 22 Jul 1862 | 26 Jul 1902 | Brain fever, 9 days. Tuberculosis of lungs |
| 26 | Kennedy, Ellen | 1830 | 15 Jul 1881 | Consumption (tuberculosis) |
| 27 | Killeen, Esther Helena | Apr 1877 | 16 May 1912 | Tuberculosis |
| 28 | Killeen, Mary Ann | 15 Jan 1860 | 23 Dec 1885 | Consumption (tuberculosis): 19 months' duration |
| 29 | Killeen, William T. | About 1867 | 23 Jan 1924 | Pulmonary tuberculosis |
| 30 | Lahey, Margaret Hilda | 23 Jun 1896 | 23 April 1923 | Pulmonary tuberculosis (with influenza as contributing factor) |
| 31 | Laney, Ellen | 1839 | 21 May 1883 | Consumption [tuberculosis], 1 and a half years |
| 32 | Lavallee, Hugh Napoleon | 09 Jul 1856 | 28 Dec 1877 | Consumption (tuberculosis) |
| 33 | Lavallee, Rose | 6 Nov 1863 | 28 Sep 1913 | Pulmonary tuberculosis |
| 34 | Leavy, Mary Ellen | 27 Jun 1876 | 14 Aug 1928 | Tuberculosis |
| 35 | Leavy, Michael | About 1835 | 10 Mar 1864 | Pulmonary consumption (tuberculosis) |
| 36 | McCann, Ann | 9 Nov 1874 | 7 May 1895 | Consumption [tuberculosis] |
| 37 | McDermott, Patrick Joseph | 6 Mar 1881 | 23 Feb 1899 | Consumption (tuberculosis) |
| 38 | McGlade, Arthur Joseph | 03 Apr 1861 | 16 Sep 1925 | Pulmonary Tuberculosis |
| 39 | McGlade, Rosanna | 22 Nov 1853 | 15 Apr 1913 | Tuberculosis |
| 40 | McSloy, Hugh | 1857 | 19 Jan 1896 | Consumption [tuberculosis], 1 year 4 months |
| 41 | Moorhead, Isabella | About 1825 | 27 Apr 1861 | Consumption (tuberculosis) |
| 42 | Moran, Francis | 1812 | 29 Jan 1888 | Phthisis pulmonalis [tuberculosis], complicated with dyspepsia, cirrhosis of the liver, jaundice [icterus?]. The whole term of illness not [exceeding?] over three months. |
| 43 | Moran, Julia | About 1829 | 07 Jun 1889 | Consumption [tuberculosis], 1 year |
| 44 | Murphy, Ellen | 20 Dec 1861 | 24 Aug 1904 | Tuberculosis |
| 45 | Sullivan, Charles Alexander | 24 Aug 1896 | 29 Jul 1949 | From a Memorandum to the Director of War Service Records, from the Canadian Pension Commission. Cause of death given as "Pulmonary oedema due to post-operative shock. Pulmonary tuberculosis, diabetes mellitis, cirrhosis of liver and carcinoma of colon." Next of kin listed as his sister Miss Evelyn Sullivan, 612 Gladstone St, Ottawa. |
| 46 | Sullivan, Edward James | 29 Oct 1901 | 16 Mar 1945 | Pulmonary tuberculosis |
| 47 | Sullivan, John Patrick | 27 Aug 1888 | 28 Apr 1928 | Pulmonary tuberculosis |
| 48 | Vaughan, James | About 1820 | 14 Jan 1874 | Consumption (tuberculosis), 6 months |
| 49 | Walsh, Alice | 16 Dec 1895 | 23 Jun 1918 | Pulmonary tuberculosis |
| 50 | Walsh, Hugh | 27 Apr 1856 | 9 Dec 1920 | Pulmonary tuberculosis |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.