Report: Died in Infancy or Early Childhood

         Description: A list of those who died before the age of 5


Matches 51 to 89 of 89  » Comma-delimited CSV file

«Prev 1 2

# Person ID Last Name First Name Birth Death
51 I6529  Leveille  Richard Francis  18 Jan 1897  5 Oct 1897 
52 I217  Lorang  Infant  24 Nov 1916  24 Nov 1916 
53 I683  Lunney  Edward   15 Dec 1883  8 Dec 1884 
54 I1305  Lunney  Infant   14 Sep 1919  14 Sep 1919 
55 I5001  McCann  Catherine Bernadette  6 Feb 1895  10 Sep 1895 
56 I5000  McCann  Joseph Peter  2 Jul 1885  22 Dec 1885 
57 I2251  McCarthy  Mary Margaret   08 Sep 1896  16 Oct 1896 
58 I2247  McCarthy  Thomas Edwin   04 Mar 1911  27 Jul 1911 
59 I5886  McCoy  Bridget  9 Apr 1907  4 May 1907 
60 I1329  McDermott  Teresa   23 Jun 1870  14 Aug 1871 
61 I1076  McDonnell  Mary Stella  14 Aug 1898  20 Sep 1898 
62 I2422  McFarland  Mary Ann   14 Sep 1875  before 1880 
63 I5454  McGlade  John Patrick  2 Feb 1876  5 Mar 1880 
64 I3401  McGlade  Michael   29 Mar 1871  02 Apr 1871 
65 I6499  McGlade  Norah Margarite  7 Apr 1891  1 Jan 1893 
66 I1148  McGlade  Thomas Michael   5 Apr 1902  17 Aug 1902 
67 I765  Moran  Alexander   23 Aug 1884  13 Feb 1887 
68 I803  Moran  James Donald   11 January 1934  24 December 1934 
69 I773  Moran  James Joseph   15 May 1898  28 Sep 1900 
70 I6460  Moran  Joseph Alexander  14 Jul 1900  15 Jul 1900 
71 I789  Moran  Julia Emma   11 Mar 1908  4 Sep 1908 
72 I772  Moran  Julia Gertrude   18 Oct 1896  28 Sep 1900 
73 I4588  Moran  Stillborn  15 Jun 1954  15 Jun 1954 
74 I4229  O'Keefe  Francis Leo  21 Aug 1893  5 Oct 1894 
75 I2047  Ryan  John Joseph   12 Sep 1898  12 Sep 1898 
76 I2076  Ryan  Stillborn Infant   07 Jan 1882  07 Jan 1882 
77 I447  Smith  Robert Eldon   21 Jun 1979  20 Dec 1979 
78 I3352  Somerville  Anthony   04 Mar 1860  09 Jul 1860 
79 I3351  Somerville  Rosa Ann   12 Jul 1864  30 Jul 1864 
80 I4652  St. Jean  Joseph Maynard Cyril  29 Nov 1928  29 Dec 1928 
81 I4645  St. Jean  Marie Barbara Felice Anna  24 May 1936  31 Mar 1941 
82 I6603  Sullivan  John Norman  20 Feb 1928  22 Feb 1928 
83 I2358  Sullivan  Michael Thomas   17 Feb 1884  04 Jul 1885 
84 I4042  Teevens  Francis John  16 Jan 1882  7 May 1883 
85 I6314  Tierney  James William  1 Jan 1877  12 Sep 1877 
86 I384  Vallely  Infant Female  3 Sep 1892  7 Sep 1892 
87 I6104  Walsh  Estella Rosa Helena  22 Feb 1887  28 Jul 1887 
88 I6107  Walsh  Stephen Alonzo  15 Aug 1895  8 Oct 1895 
89 I252  Winke  Lawrence   30 Nov 1881  11 Aug 1883 


«Prev 1 2



Quick Links

Contact Me

Contact me
Our Surnames
Visit the blog

Help Wanted!

If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.