a family history blog and genealogy database
Description: A list of those born in Ireland
Matches 1201 to 1223 of 1223 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Place | Death Place |
| 1201 | Wallar, Julia | ||
| 1202 | Walsh, Hugh | Ireland |
Pittsburgh, Pennsylvania |
| 1203 | Walsh, Mary | Co. Cavan, Ireland |
|
| 1204 | Walsh, Mary | Co. Waterford, Ireland |
|
| 1205 | Walsh, Mary | Mayo, Ireland |
|
| 1206 | Ward, Anne | Ireland |
Burgess township, Lanark Co., Ontario |
| 1207 | Ward, Bridget | Ireland |
|
| 1208 | Ward, Catherine | Co. Wexford, Ireland |
|
| 1209 | Ward, Edward | Co. Wexford, Ireland |
|
| 1210 | Ward, James | Forkill, Co. Armagh, Northern Ireland |
North Crosby, Leeds Co., Ontario |
| 1211 | Ward, Jeremiah | Co. Wexford, Ireland |
Elmsley township, Leeds Co., Ontario |
| 1212 | Ward, John | Co. Wexford, Ireland |
|
| 1213 | Ward, John | Forkill, Co. Armagh, Northern Ireland |
North Crosby, Leeds Co., Ontario |
| 1214 | Ward, Mary | Co. Wexford, Ireland |
Eganville, Renfrew Co., Ontario |
| 1215 | Ward, Patrick | Co. Wexford, Ireland |
|
| 1216 | Ward, Thomas | Co. Wexford, Ireland |
|
| 1217 | Wellworth, Anne | Co. Tipperary, Ireland |
|
| 1218 | Wharton, Elizabeth | Ireland |
|
| 1219 | White, Mary | Ireland |
Huntley township, Carleton Co., Ontario |
| 1220 | White, Patrick | Ireland |
|
| 1221 | White, Rose | Forkill, Co. Armagh, Northern Ireland |
|
| 1222 | Wilson, Anne | Co. Mayo, Ireland |
|
| 1223 | Woods, Hanora | Ireland |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.