a family history blog and genealogy database
Matches 1 to 50 of 91 for Tree equals Thompson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cecilia | I17 | Thompson | ||
| 2 | Brady, Michael | I46 | Thompson | ||
| 3 | Brascoupe, Marguerite | I13 | b. 25 Jun 1898 | Thompson | |
| 4 | Budge, Andrew | I24 | b. | Grimness, South Ronaldsay, Orkney, Scotland | Thompson |
| 5 | Budge, Andrew | I18 | b. 1772 | South Ronaldsay, Orkney, Scotland | Thompson |
| 6 | Budge, Daniel | I22 | b. 8 Dec 1815 | Grimness, South Ronaldsay, Orkney, Scotland | Thompson |
| 7 | Budge, Eleanor Mary | I3 | Thompson | ||
| 8 | Budge, James | I23 | b. | Grimness, South Ronaldsay, Orkney, Scotland | Thompson |
| 9 | Budge, Lloyd Victor | I12 | b. 22 Jun 1897 | Maniwaki, Quebec | Thompson |
| 10 | Budge, Magnus | I20 | Thompson | ||
| 11 | Budge, Thomas "Thom" | I14 | Thompson | ||
| 12 | Budge, William | I16 | b. 29 Mar 1822 | Grimness, South Ronaldsay, Orkney, Scotland | Thompson |
| 13 | Casserly, Eleanor | I10 | b. About 1815 | Thompson | |
| 14 | Coleman, Patrick | I88 | Thompson | ||
| 15 | Collins, Catherine | I34 | Thompson | ||
| 16 | Collins, John | I39 | Thompson | ||
| 17 | Farley, Joseph Patrick | I32 | Thompson | ||
| 18 | Farley, Mary Ann | I15 | Thompson | ||
| 19 | Graham, James | I71 | b. About 1840 | Co. Antrim, Ireland | Thompson |
| 20 | Halcro, Jane | I25 | Thompson | ||
| 21 | Halcro, John | I27 | Thompson | ||
| 22 | Huggard, Mary Alice | I42 | b. | Co. Kerry, Ireland | Thompson |
| 23 | Keegan, Frances "Fanny" | I7 | b. 7 Oct 1861 | Maniwaki, Quebec | Thompson |
| 24 | Keegan, John | I41 | b. About 1809 | Ireland | Thompson |
| 25 | Keegan, Mary | I61 | b. 1845 | Thompson | |
| 26 | Keeney, Patrick | I59 | b. About 1810 | Co. Sligo, Ireland | Thompson |
| 27 | Kenny, Winnifred | I74 | b. About 1811 | Co. Sligo, Ireland | Thompson |
| 28 | Knox, Magdeline | I40 | Thompson | ||
| 29 | Leary, Honora | I38 | Thompson | ||
| 30 | Mahoney, Charles | I33 | Thompson | ||
| 31 | Mahoney, Denis | I37 | Thompson | ||
| 32 | Mahoney, Edith Mary | I5 | Thompson | ||
| 33 | Mahoney, Murtagh | I35 | Thompson | ||
| 34 | McDonnell, Elizabeth | I54 | b. About 1804 | Thompson | |
| 35 | McDougall, Suzanne | I31 | Thompson | ||
| 36 | McGinniss, Sarah | I36 | Thompson | ||
| 37 | Moran, Ann | I75 | b. 5 Jun 1847 | Osgoode, Ontario, Canada | Thompson |
| 38 | Moran, Bartholomew | I91 | b. 1 May 1857 | South Gloucester, Carleton, Ontario | Thompson |
| 39 | Moran, Bridget | I83 | b. 3 Mar 1879 | Buckingham, Papineau Co., Québec | Thompson |
| 40 | Moran, Catherine Teresa "Kate" | I79 | b. 1 Nov 1867 | Gloucester, Ontario | Thompson |
| 41 | Moran, Jane | I45 | b. About 1841 | Ireland | Thompson |
| 42 | Moran, John | I86 | b. About 1842 | Ireland | Thompson |
| 43 | Moran, John | I82 | b. 28 Mar 1875 | Buckingham, Papineau Co., Québec | Thompson |
| 44 | Moran, Margaret | I87 | b. About 1851 | Thompson | |
| 45 | Moran, Mary Anne | I80 | b. 1871 | Buckingham, Papineau Co., Québec | Thompson |
| 46 | Moran, Michael | I76 | b. About 1835 | Ireland | Thompson |
| 47 | Moran, Peter | I90 | b. 18 Apr 1854 | South Gloucester, Carleton, Ontario | Thompson |
| 48 | Moran, Thomas | I73 | b. About 1810 | Co. Sligo, Ireland | Thompson |
| 49 | Moran, Thomas | I89 | b. 5 Dec 1843 | South Gloucester, Carleton, Ontario | Thompson |
| 50 | Moran, Thomas | I81 | b. 1 Apr 1873 | Buckingham, Papineau Co., Québec | Thompson |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.