a family history blog and genealogy database
| Name | Catherine Timmons | |
| Born | About 1801 | Co. Cavan, Ireland |
| Gender | Female | |
| Death Informant | James Cahill, Township of Elmsley | |
| Cause of Death | General weakness of the system, 3 years | |
| Died | 27 Mar 1884 | Elmsley township, Leeds Co., Ontario [1] |
| Person ID | I4508 | Moran |
| Last Modified | 9 Apr 2011 | |
| Family | Luke Cahill, b. About 1799, Co. Cavan, Ireland , d. 13 Oct 1883, Elmsley township, Leeds Co., Ontario (Age ~ 84 years) | |||||||||||
| Married | About 1828 | Co. Cavan, Ireland |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 9 Apr 2011 | |||||||||||
| Family ID | F1523 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.