a family history blog and genealogy database
Matches 1 to 26 of 26 for First Name contains SUSAN AND Tree equals Moran
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bolton, Susanna | I3356 | b. 23 Dec 1847 | Moran | |
| 2 | Cahill, Susanna | I3153 | b. About 1808 | Co. Kilkenny, Ireland | Moran |
| 3 | Cahill, Susanne | I3152 | b. Jan 1848 | Moran | |
| 4 | Clarey, Susanna Jane | I2201 | b. 23 Feb 1881 | Nepean, Carleton Co., Ontario | Moran |
| 5 | Cleary, Susan | I4431 | b. About 1861 | Huntley township, Carleton Co., Ontario | Moran |
| 6 | Connelly, Susanna Theresa | I3288 | b. 27 Jul 1846 | Allumette Island, Pontiac Co., Québec | Moran |
| 7 | Cooper, Susanna | I3441 | b. 1873 | Stanleyville, North Burgess Township, Lanark Co., Ontario | Moran |
| 8 | Cummings, Susan | I596 | Moran | ||
| 9 | Cunningham, Susanne | I3193 | b. 11 Jul 1853 | Ile du Grand Calumet, Pontiac Co, Québec | Moran |
| 10 | Devlin, Susan | I3574 | Moran | ||
| 11 | Dunn, Susanna | I3221 | b. 1866 | Geneva, New York | Moran |
| 12 | Dunn, Susanne | I4366 | b. 6 Jan 1839 | Litchfield township, Pontiac Co., Québec | Moran |
| 13 | Hogan, Emilia Susan | I731 | b. 29 Mar 1852 | Huntley township, Carleton Co., Ontario | Moran |
| 14 | Kelly, Susan | I5493 | b. About 1861 | Moran | |
| 15 | Keon, Susan | I3125 | Moran | ||
| 16 | Lacey, Susannah | I2845 | Moran | ||
| 17 | Lawrie, Jeanette Susannah | I3752 | b. 4 Oct 1820 | Ireland | Moran |
| 18 | McDermott, Susan | I6216 | b. 4 Mar 1856 | Moran | |
| 19 | McLaughlin, Susan | I665 | b. 19 May 1840 | Moran | |
| 20 | O'Neil, Susan | I1797 | Moran | ||
| 21 | Ryan, Susanna | I6442 | b. About 1841 | Ireland | Moran |
| 22 | Shirley, Susanna | I3252 | b. 1834 | Carleton Co., Ontario, Canada | Moran |
| 23 | Somerville, Susanna | I3340 | b. Oct 1831 | March township, Carleton Co., Ontario | Moran |
| 24 | Somerville, Susanne | I3337 | c. 03 Mar 1858 | Ste Anne, Ile du Grand Calumet, Pontiac Co., Québec | Moran |
| 25 | Teevens, Susan | I2536 | b. 02 Aug 1841 | Moran | |
| 26 | Teevens, Susanna | I2817 | b. 02 Sep 1836 | Huntley township, Carleton Co., Ontario | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.