a family history blog and genealogy database
Matches 1 to 50 of 78 for First Name contains PETER AND Tree equals Moran
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Barnes, Peter | I648 | b. About 1850 | Ontario, Canada | Moran |
| 2 | Barnes, Peter James | I1546 | b. 06 Jan 1880 | Moran | |
| 3 | Barr, Peter | I2851 | b. 1798 | Scotland | Moran |
| 4 | Byrne, Peter | I4753 | b. About 1836 | Co. Wexford, Ireland | Moran |
| 5 | Carberry, Peter | I5619 | b. | Forkhill, Co. Armagh, Ireland | Moran |
| 6 | Daley, Peter | I3304 | b. 07 Dec 1837 | Huntley township, Carleton Co., Ontario | Moran |
| 7 | Denis, Peter | I1735 | b. About 1781 | France | Moran |
| 8 | Dolan, Peter | I1888 | b. 1863 | Torbolton, Carleton County | Moran |
| 9 | Dolan, Peter Myrtle | I4239 | b. 12 Feb 1902 | March township, Carleton Co., Ontario | Moran |
| 10 | Donnelly, Peter | I5505 | b. About 1837 | Cullyhanna Big, Creggan, Co. Armagh | Moran |
| 11 | Doyle, Peter | I816 | b. 28 Jan 1833 | Drummond, Lanark Co., Ontario, Canada | Moran |
| 12 | Dwyer, Peter Joseph | I5383 | b. Jan 1840 | Headford, Co. Galway | Moran |
| 13 | Finnerty, Peter | I948 | b. 1810 | Co. Kerry, Ireland | Moran |
| 14 | Finnerty, Peter | I3055 | b. 28 Apr 1855 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 15 | Finnerty, Peter | I1671 | b. Dec 1893 | Cloquet, Carlton County, Minnesota | Moran |
| 16 | Foley, Peter | I6233 | b. 1833 | Ireland | Moran |
| 17 | Gaffney, Peter | I567 | b. 29 Jul 1864 | Ottawa, Carleton Co., Ontario | Moran |
| 18 | Hanratty, Peter | I3249 | Moran | ||
| 19 | Harvey, Peter | I2448 | b. Apr 1858 | Fitzroy Township, Carleton County, Ontario | Moran |
| 20 | Healy, Peter | I4890 | b. About 1811 | Co. Cavan, Ireland | Moran |
| 21 | Healy, Peter | I6270 | b. About 1853 | Moran | |
| 22 | Kehoe, Peter | I4555 | b. About 1823 | Co. Wexford, Ireland | Moran |
| 23 | Kehoe, Peter John | I152 | b. 30 May 1959 | Sudbury, Ontario | Moran |
| 24 | Kelly, Peter | I5798 | Moran | ||
| 25 | Lahey, Peter | I921 | b. 1875 | Moran | |
| 26 | Larivee, Peter | I5310 | b. About 1810 | Quebec | Moran |
| 27 | Lavelle, Peter | I2793 | Moran | ||
| 28 | Leavy, Peter | I962 | b. About 1794 | Co. Longford, Ireland | Moran |
| 29 | Leavy, Peter | I2233 | b. 1859 | Moran | |
| 30 | Leavy, Peter | I2440 | b. Apr 1862 | Pakenham, Lanark Co., Ontario, Canada | Moran |
| 31 | Lebeault, Peter | I2759 | Moran | ||
| 32 | Lebeault, Peter | I2758 | b. 1870 | Moran | |
| 33 | Lunney, Peter | I4456 | b. 28 Jun 1838 | Fitzroy Township, Carleton County, Ontario | Moran |
| 34 | Lunney, Peter Alexander | I688 | b. 1 Nov 1896 | Fitzroy Township, Carleton County, Ontario | Moran |
| 35 | Madsen, Mads Peter | I2915 | b. 1876 | Denmark | Moran |
| 36 | Mantle, Peter | I6371 | b. 27 Jun 1835 | Huntley township, Carleton Co., Ontario | Moran |
| 37 | Mantle, Peter | I2992 | b. 08 Sep 1881 | Huntley township, Carleton Co., Ontario | Moran |
| 38 | McCann, Joseph Peter | I5000 | b. 21 Jul 1885 | Eganville, Renfrew Co., Ontario | Moran |
| 39 | McCann, Peter | I4541 | b. About 1785 | Forkhill, Co. Armagh, Ireland | Moran |
| 40 | McCann, Peter | I4545 | b. About 1831 | Mullaghbane, Forkhill, Armagh | Moran |
| 41 | McCoy, Peter | I2491 | b. 1875 | Renfrew Co., Ontario | Moran |
| 42 | McGarry, Peter Alphonsus | I2537 | b. 28 Mar 1880 | Wisconsin | Moran |
| 43 | McGlade, Peter | I5745 | b. About 1807 | Clarkill, Forkill, Co. Armagh, Northern Ireland | Moran |
| 44 | McGlade, Peter | I3391 | b. Aug 1841 | Forkhill, Co. Armagh, Ireland | Moran |
| 45 | McGlade, Peter | I5690 | b. 4 Jul 1867 | Gateshead, Durham, England | Moran |
| 46 | McGlade, Peter Joseph | I4963 | b. About 1881 | Wisconsin | Moran |
| 47 | McGonigal, Peter | I4789 | b. About 1838 | Moran | |
| 48 | McGuire, Peter | I4516 | Moran | ||
| 49 | McGuire, Peter | I5949 | Moran | ||
| 50 | McLaughlin, Peter | I664 | b. Jul 1838 | March township, Carleton Co., Ontario | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.