a family history blog and genealogy database
Matches 1 to 50 of 98 for First Name contains JANE AND Tree equals Moran
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jane | I3461 | Moran | ||
| 2 | Jane | I3852 | b. | Scotland | Moran |
| 3 | Jane | I5314 | b. About 1801 | Ireland | Moran |
| 4 | Anderson, Janet Gilmour | I2380 | b. 10 Nov 1838 | Carleton Co., Ontario | Moran |
| 5 | Arkinson, Jane L. "Jennie" | I5306 | b. About 1863 | Perth, Lanark Co., Ontario, Canada | Moran |
| 6 | Armstrong, Jane | I1290 | b. About 1860 | Moran | |
| 7 | Bean, Jane | I2983 | b. About 1844 | Moran | |
| 8 | Bullis, Jane E. | I5217 | b. About 1875 | Moran | |
| 9 | Burke, Irene Jane | I1718 | b. 24 Aug 1891 | March township, Carleton Co., Ontario | Moran |
| 10 | Burke, Theresa Jane | I188 | b. 3 Jan 1881 | Moran | |
| 11 | Byrne, Jane | I54 | b. 1811 | Co. Longford, Ireland | Moran |
| 12 | Carroll, Jane | I6259 | b. 1857 | Moran | |
| 13 | Cavanaugh, Mary Jane | I1914 | b. 15 Mar 1855 | March township, Carleton Co., Ontario | Moran |
| 14 | Charette, Marancy Jane | I1011 | b. 1871 | Moran | |
| 15 | Clarey, Susanna Jane | I2201 | b. 23 Feb 1881 | Nepean, Carleton Co., Ontario | Moran |
| 16 | Cleary, Jane | I4425 | b. About 1849 | Huntley township, Carleton Co., Ontario | Moran |
| 17 | Clendenning, Theresa Jane | I3448 | b. 1890 | Hamilton, Wentworth Co., Ontario | Moran |
| 18 | Connelly, Jane | I4204 | Moran | ||
| 19 | Cordick, Jane Anne | I3478 | Moran | ||
| 20 | Courtney, Mary Jane | I5311 | b. About 1825 | Ireland | Moran |
| 21 | Cullen, Jane | I5495 | b. About 1790 | Moran | |
| 22 | Cullen, Jane | I6600 | b. About 1814 | Kilmore, Co. Cavan, Ireland | Moran |
| 23 | Dignan, Elizabeth Jane | I6304 | b. 20 Aug 1875 | Moran | |
| 24 | Donnelly, Jane | I5587 | b. About 1797 | Co. Armagh, Northern Ireland | Moran |
| 25 | Donovan, Jane | I5214 | b. About 1871 | Michigan | Moran |
| 26 | Dooley, Sarah Jane | I134 | b. 14 Dec 1861 | Nepean township, Carleton Co., Ontario | Moran |
| 27 | Driscoll, Amelia Jane "Millie" | I1551 | b. 1875 | Merrickville, Leeds Co., Ontario | Moran |
| 28 | Driscoll, Ellen Jane | I349 | Moran | ||
| 29 | Duncan, Jane | I4233 | Moran | ||
| 30 | Dungan, Mary Jane | I2340 | b. 1841 | Prescott, Ontario | Moran |
| 31 | Fahey, Emma Jane | I2230 | b. 17 Feb 1869 | March township, Carleton Co., Ontario | Moran |
| 32 | Fahey, Jane Ann | I2213 | b. 1857 | March township, Carleton Co., Ontario | Moran |
| 33 | Fahey, Martha Jane | I5173 | b. 18 Jan 1858 | March township, Carleton Co., Ontario | Moran |
| 34 | Fahey, Theresa Jane | I1259 | b. 4 June 1874 | Moran | |
| 35 | Feeley, Margaret Jane | I644 | b. circa 1871 | Grattan Township, Renfrew Co., Ontario | Moran |
| 36 | Ferguson, Lois Janette | I2476 | b. 19 Nov 1904 | East Grand Forks, Polk County, Minnesota | Moran |
| 37 | Finnerty, Jane | I3056 | b. 05 Apr 1857 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 38 | Fowler, Mary Jane | I4487 | b. About 1856 | Leeds Co., Ontario | Moran |
| 39 | Foy, Jane | I2801 | b. About 1838 | Moran | |
| 40 | Gormley, Mary Jane | I2533 | b. 20 May 1867 | Lotbinière, Québec | Moran |
| 41 | Graham, Jane | I1209 | b. | Nepean Township | Moran |
| 42 | Hanlon, Jane | I4222 | b. 17 Apr 1864 | Huntley township, Carleton Co., Ontario | Moran |
| 43 | Harrigan, Mary Jane | I3268 | b. 1853 | Pontiac Co., Québec | Moran |
| 44 | Heddleston, Janet Catherine | I4815 | b. 20 May 1931 | Moran | |
| 45 | Hogan, Sarah Jane | I1111 | b. 3 April 1880 | Fitzroy Township, Carleton County, Ontario | Moran |
| 46 | Houlahan, Jane | I6132 | b. About 1841 | Kilkenny, Ireland | Moran |
| 47 | Houlihan, Jane | I6428 | b. 17 May 1860 | Nepean township, Carleton Co., Ontario | Moran |
| 48 | Hughes, Mary Jane | I4076 | b. About 1864 | Moran | |
| 49 | Johnston, Mary Margaret Jane | I3946 | b. 27 May 1881 | Moran | |
| 50 | Jordan, Jane M. | I5211 | b. About 1839 | New Brunswick, Canada | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.