a family history blog and genealogy database
Matches 1 to 50 of 336 for First Name contains JAMES AND Tree equals Moran
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Abercrombie, James | I5307 | b. About 1858 | Burgess township, Lanark Co., Ontario | Moran |
| 2 | Ahearn, James | I6044 | b. About 1833 | Ireland | Moran |
| 3 | Archambault, James | I1924 | Moran | ||
| 4 | Armstrong, James | I5265 | Moran | ||
| 5 | Armstrong, James | I6050 | Moran | ||
| 6 | Armstrong, James | I827 | b. About 1812 | Co. Cavan, Ireland | Moran |
| 7 | Armstrong, James | I1810 | b. 15 Nov 1850 | March Township, Carleton Co., Ontario, Canada | Moran |
| 8 | Armstrong, James | I1289 | b. Sep 1856 | Moran | |
| 9 | Armstrong, James | I1736 | b. Mar 1859 | Moran | |
| 10 | Armstrong, James Allan | I1297 | b. 06 Oct 1892 | March Township, Carleton Co., Ontario, Canada | Moran |
| 11 | Aspel, James | I3822 | b. | Co. Wexford, Ireland | Moran |
| 12 | Barnes, Peter James | I1546 | b. 06 Jan 1880 | Moran | |
| 13 | Beauchamp, John James Ernest | I5220 | b. 6 Dec 1889 | Gaspe, Quebec | Moran |
| 14 | Bell, James | I4642 | Moran | ||
| 15 | Bell, James Edward | I4398 | b. Sep 1848 | Moran | |
| 16 | Benton, John James | I1648 | b. 12 Nov 1893 | Duluth, Minnesota | Moran |
| 17 | Brennan, James | I3373 | b. 25 May 1837 | Bytown (Ottawa), Carleton Co., Ontario | Moran |
| 18 | Breslin, James | I4134 | b. About 1801 | Co. Fermanagh, Ireland | Moran |
| 19 | Brown, James | I6481 | Moran | ||
| 20 | Burke, Earl James | I191 | b. 27 May 1885 | Iowa | Moran |
| 21 | Burke, James | I190 | b. 11 Apr 1887 | Moran | |
| 22 | Burke, James Bartholomew | I880 | b. 22 Apr 1863 | March Township, Carleton Co., Ontario, Canada | Moran |
| 23 | Burns, James | I4596 | b. About 1813 | Co. Down, Northern Ireland | Moran |
| 24 | Burrows, James | I6541 | Moran | ||
| 25 | Byrne, James | I4074 | b. | Co. Roscommon, Ireland | Moran |
| 26 | Byrne, James | I5594 | Moran | ||
| 27 | Byrnes, James | I5085 | Moran | ||
| 28 | Cahill, Herman James | I3185 | b. 16 Dec 1849 | Ile du Grand Calumet, Pontiac Co, Québec | Moran |
| 29 | Cahill, James | I3142 | Moran | ||
| 30 | Cahill, James | I3116 | b. About 1815 | Ireland | Moran |
| 31 | Cahill, James | I1182 | b. About 1836 | Leeds Co., Ontario | Moran |
| 32 | Cahill, James | I3929 | b. Jan 1861 | Moran | |
| 33 | Cahill, James Elijah | I748 | b. 07 Oct 1854 | Ile du Grand Calumet, Pontiac Co, Québec | Moran |
| 34 | Callaghan, James | I5595 | b. About 1825 | Co. Armagh, Northern Ireland | Moran |
| 35 | Carey, James Joseph | I6202 | b. About 1855 | Kitley Township, Leeds Co., Ontario | Moran |
| 36 | Carey, Patrick James | I5185 | b. 25 Nov 1868 | Kitley township, Leeds Co., Ontario, Canada | Moran |
| 37 | Carroll, James | I2966 | Moran | ||
| 38 | Carter, James | I1533 | Moran | ||
| 39 | Casey, James | I5168 | Moran | ||
| 40 | Casey, James | I2771 | b. About 1818 | Ireland | Moran |
| 41 | Cassidy, James Bernard | I3552 | b. 19 Aug 1909 | Ottawa, Carleton Co., Ontario, Canada | Moran |
| 42 | Cavanaugh, James Patrick | I1918 | b. 23 Dec 1863 | Maniwaki, Québec | Moran |
| 43 | Charlebois, James Angus | I2959 | b. 18 Sep 1910 | March township, Carleton Co., Ontario | Moran |
| 44 | Charlebois, James Edward | I1184 | b. 14 Oct 1931 | March Township, Carleton Co., Ontario, Canada | Moran |
| 45 | Charlebois, James Isaiah | I2895 | b. 02 Jul 1900 | Carleton Co., Ontario | Moran |
| 46 | Charlebois, James Lacey | I759 | b. 07 Apr 1867 | Dunrobin, March Township, Carleton Co., Ontario | Moran |
| 47 | Charlebois, James Lambert | I1370 | b. 07 Nov 1895 | South March, March township, Carleton Co., Ontario | Moran |
| 48 | Charlebois, James Lavin | I3281 | b. 19 Jul 1926 | March township, Carleton Co., Ontario | Moran |
| 49 | Cheska, Edwin James | I2471 | b. 9 Jul 1906 | Tioga, Williams Co., North Dakota | Moran |
| 50 | Cleary, James | I4082 | b. 12 Feb 1842 | Huntley township, Carleton Co., Ontario | Moran |
1 2 3 4 5 ... 7» Next» | Heat Map
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.