a family history blog and genealogy database
Matches 1 to 50 of 87 for First Name contains FRANCIS AND Tree equals Moran
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Armstrong, Francis Herman | I1295 | b. 10 May 1901 | March Township, Carleton Co., Ontario, Canada | Moran |
| 2 | Bennett, Francis "Frank" | I5916 | b. About 1820 | Forkill, Co. Armagh, Northern Ireland | Moran |
| 3 | Byrne, Francis | I4072 | b. 2 Oct 1867 | Moran | |
| 4 | Byrne, Francis Joseph "Frank" | I2581 | b. 28 May 1887 | New Prague, Scott County, Minnesota | Moran |
| 5 | Carr, Francis "Frank" | I5291 | b. About 1860 | Cobourg, Ontario | Moran |
| 6 | Carr, Francis | I5297 | b. 25 Jul 1886 | Perth, Lanark Co., Ontario, Canada | Moran |
| 7 | Carrier, Joseph Francis | I5732 | b. 1890 | Minnesota | Moran |
| 8 | Carty, Francis | I2068 | Moran | ||
| 9 | Cassidy, Francis | I3551 | b. 1908 | Moran | |
| 10 | Charlebois, Francis "Frank" | I757 | b. 19 March 1862 | Moran | |
| 11 | Cleary, Denis Francis "Frank" | I2415 | b. 14 Feb 1885 | Huntley township, Carleton Co., Ontario | Moran |
| 12 | Darling, Francis B. "Frank" | I1832 | b. 11 May 1903 | Minnesota | Moran |
| 13 | Delaney, Francis | I4173 | b. 27 Nov 1869 | Cape Colony, South Africa | Moran |
| 14 | Delaney, Francis John | I4932 | b. 24 Feb 1891 | Hull, Quebec | Moran |
| 15 | Dolan, Francis | I6463 | Moran | ||
| 16 | Dontigny, Francis Benedict Gordon | I4848 | b. 11 Nov 1915 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 17 | Fagan, Edward Francis Joseph | I591 | b. 23 Nov 1904 | Ottawa, Carleton Co., Ontario, Canada | Moran |
| 18 | Ferrigan, Francis "Frank" | I4270 | b. 1867 | Moran | |
| 19 | Finnerty, Edward Francis "Frank" | I1668 | b. 07 Jan 1885 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 20 | Finnerty, Francis | I1839 | b. 1849 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 21 | Finnerty, Hugh Francis "Frank; "Babe"" | I937 | b. 18 Feb 1902 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 22 | Galligan, Francis Aloysius | I2328 | b. 06 Dec 1924 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 23 | Galligan, Francis Ambrose | I1750 | b. 11 Jul 1875 | Fitzroy Township, Carleton County, Ontario | Moran |
| 24 | Garvin, James Francis | I496 | Moran | ||
| 25 | Gilhooly, Charles Francis "Frank" | I777 | b. 3 Oct 1917 | Ottawa, Carleton Co., Ontario, Canada | Moran |
| 26 | Green, William Francis | I1073 | b. 12 May 1898 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 27 | Hanlon, Francis | I3474 | Moran | ||
| 28 | Haughan, Francis | I4481 | Moran | ||
| 29 | Judge, Francis | I6284 | b. 1926 | Moran | |
| 30 | Kehoe, John Francis | I155 | b. 7 Oct 1963 | Ottawa, Ontario | Moran |
| 31 | Kilby, Francis | I3582 | Moran | ||
| 32 | Killeen, Francis Joseph | I831 | b. 29 Jul 1899 | Renfrew Co., Ontario | Moran |
| 33 | Knight, Francis | I4856 | Moran | ||
| 34 | Lahey, Francis Henry | I925 | b. 1883 | Moran | |
| 35 | Laurence, Francis | I6468 | Moran | ||
| 36 | Lavallee, Francis "Frank" | I2468 | b. About 1825 | Québec | Moran |
| 37 | Lavallee, Francis | I3959 | b. Mar 1849 | Carleton Place, Lanark Co., Ontario | Moran |
| 38 | Lavallee, Francis Howard "Frank" | I1643 | b. 15 Nov 1886 | East Grand Forks, Minnesota | Moran |
| 39 | Lavallee, Timothy Francis "Frank" | I3065 | b. 22 Sep 1869 | Carleton Place, Lanark Co., Ontario | Moran |
| 40 | Lavelle, Francis "Frank" | I2792 | b. 1861 | Scotland | Moran |
| 41 | Leavy, Michael Francis | I2438 | b. 28 Dec 1865 | Pakenham, Lanark Co., Ontario, Canada | Moran |
| 42 | Leveille, Francis | I6474 | b. About 1826 | St. Lin, Quebec | Moran |
| 43 | Leveille, Francis "Frank" | I6485 | b. About 1852 | Moran | |
| 44 | Leveille, Richard Francis | I6529 | b. 18 Jan 1897 | Russell, Ontario | Moran |
| 45 | Levi, Francis | I3739 | b. 1914 | North Dakota | Moran |
| 46 | Lunney, William Francis | I1309 | b. 08 Oct 1928 | Pakenham, Lanark Co., Ontario, Canada | Moran |
| 47 | Madden, James Francis | I209 | b. 12 Apr 1900 | Rock Island, Illinois | Moran |
| 48 | Mahoney, John Francis Joseph | I2909 | b. 1880 | Smiths Falls, Lanark Co., Ontario | Moran |
| 49 | Mantle, John Francis | I2806 | b. 11 Oct 1877 | Carleton Co., Ontario | Moran |
| 50 | Martin, Francis | I4811 | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.