a family history blog and genealogy database
Matches 1 to 50 of 119 for First Name contains ANNA AND Tree equals Moran
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anna | I6090 | b. | Ireland | Moran |
| 2 | Hannah | I5843 | b. About 1783 | Co. Armagh, Northern Ireland | Moran |
| 3 | Johanna | I262 | b. About 1805 | Ireland | Moran |
| 4 | Ainsworth, Hannah | I6323 | b. About 1852 | Buffalo, New York | Moran |
| 5 | Armstrong, Anna Lillian | I1299 | b. 29 May 1898 | March Township, Carleton Co., Ontario, Canada | Moran |
| 6 | Benton, Anna Maria "Annie" | I13 | b. 28 Aug 1871 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 7 | Blais, Mary Ann "Anna" | I215 | b. 25 May 1875 | Pembroke, Renfrew Co., Ontario | Moran |
| 8 | Bolton, Susanna | I3356 | b. 23 Dec 1847 | Moran | |
| 9 | Brennan, Anna Catherine | I3650 | b. 7 Oct 1882 | Leadville, Lake, Colorado | Moran |
| 10 | Brennan, Rosanna | I2176 | Moran | ||
| 11 | Brown, Anna Theresa | I6478 | b. About 1857 | Moran | |
| 12 | Byrnes, Johanna | I5240 | Moran | ||
| 13 | Cahill, Susanna | I3153 | b. About 1808 | Co. Kilkenny, Ireland | Moran |
| 14 | Carey, Anna | I5191 | b. About 1879 | Douglas, Saunders, Nebraska | Moran |
| 15 | Cavanaugh, Anna Esther | I1920 | b. 10 Apr 1860 | March township, Carleton Co., Ontario | Moran |
| 16 | Charlebois, Anna Mary Genevieve | I1703 | b. 28 Aug 1903 | Moran | |
| 17 | Clarey, Susanna Jane | I2201 | b. 23 Feb 1881 | Nepean, Carleton Co., Ontario | Moran |
| 18 | Connelly, Susanna Theresa | I3288 | b. 27 Jul 1846 | Allumette Island, Pontiac Co., Québec | Moran |
| 19 | Cooper, Susanna | I3441 | b. 1873 | Stanleyville, North Burgess Township, Lanark Co., Ontario | Moran |
| 20 | Cummiskey, Roseanna | I3674 | b. | Ireland | Moran |
| 21 | Cunningham, Anna Maria | I5107 | b. 20 Sep 1839 | Ferguson Falls, Lanark Co., Ontario | Moran |
| 22 | Cunningham, Anna Maria Hilda | I4410 | b. 22 May 1903 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 23 | Daley, Anna M. | I4259 | b. About 1915 | Wisconsin | Moran |
| 24 | Derouin, Anna Florence "Florida" | I1403 | b. 12 Mar 1900 | Otter Lake, Leslie, Pontiac Co., Québec | Moran |
| 25 | Derouin, Anna Matilda | I1402 | b. 18 Jun 1905 | Otter Lake, Leslie, Pontiac Co., Québec | Moran |
| 26 | Donovan, Anna | I5178 | Moran | ||
| 27 | Donovan, Anna | I3283 | b. About 1867 | Wilna, New York | Moran |
| 28 | Donovan, Johanna | I445 | b. 1876 | Moran | |
| 29 | Doolan, Johanna | I4099 | b. About 1816 | Ireland | Moran |
| 30 | Doyle, Anna | I5084 | Moran | ||
| 31 | Dunn, Susanna | I3221 | b. 1866 | Geneva, New York | Moran |
| 32 | Dwyer, Hannah | I3893 | Moran | ||
| 33 | Dwyer, Johanna | I3497 | b. 1800 | Co. Tipperary, Ireland | Moran |
| 34 | Fagan, Anna Kathleen | I358 | b. 3 Feb 1894 | Ottawa, Carleton Co., Ontario, Canada | Moran |
| 35 | Fahey, Anna | I2923 | b. 1864 | Ontario, Canada | Moran |
| 36 | Fahey, Johanna | I2511 | b. | Ireland | Moran |
| 37 | Fehrman, Anna M.A. | I275 | Moran | ||
| 38 | Fitzsimmons, Rosanna "Rose" | I3073 | b. 27 Apr 1886 | Gloucester, Carleton Co., Ontario | Moran |
| 39 | Flannery, Johanna | I6384 | b. 1837 | Ireland | Moran |
| 40 | Fortune, Joanna | I4754 | b. About 1843 | Moran | |
| 41 | Foy, Anna Laura "Annie" | I3233 | b. 16 Nov 1896 | Lanark Co., Ontario | Moran |
| 42 | Gallagher, Rose Anna | I4742 | b. | Donegal, Ireland | Moran |
| 43 | Gallagher, Roseanna | I4740 | b. 10 May 1853 | Moran | |
| 44 | Goulet, Mary Anna Cecilia | I5004 | b. About 1892 | Moran | |
| 45 | Griffin, Anna "Annie" | I2830 | b. 1870 | Moran | |
| 46 | Harrington, Johanna | I212 | b. 30 Mar 1883 | Algona, Renfrew Co., Ontario | Moran |
| 47 | Hazelton, Hannah Donnigan | I2120 | b. 04 Oct 1900 | Killaloe Station, Renfrew Co., Ontario | Moran |
| 48 | Healy, Rosanna | I4889 | b. 7 Sep 1860 | Moran | |
| 49 | Hughes, Annabelle | I4071 | b. About 1871 | Moran | |
| 50 | James, Margaret Hannah | I4776 | b. 18 Aug 1872 | Alfred, Plantagenet, Prescott Co., Ontario | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.