a family history blog and genealogy database
Matches 1 to 50 of 75 for First Name starts with SARAH AND Tree equals Moran
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Sarah | I3360 | b. | Wiltshire, England | Moran |
| 2 | Sarah | I4935 | Moran | ||
| 3 | Armstrong, Sarah E. | I5155 | b. About 1847 | March Township, Carleton Co., Ontario, Canada | Moran |
| 4 | Benton, Sarah | I5564 | b. May 1828 | Curraghafoil, Doon, Co. Limerick, Ireland | Moran |
| 5 | Breyette, Sarah | I6402 | b. 1866 | Moran | |
| 6 | Burns, Sarah | I2401 | Moran | ||
| 7 | Carey, Sarah Ann | I6189 | b. About 1872 | Kitley Township, Leeds Co., Ontario | Moran |
| 8 | Carrigan, Sarah | I4458 | Moran | ||
| 9 | Charlebois, Sarah Monica | I1712 | b. 19 Oct 1907 | Moran | |
| 10 | Clarke, Sarah | I3875 | b. About 1840 | Moran | |
| 11 | Coburn, Sarah | I5606 | b. About 1830 | Forkill, Co. Armagh, Northern Ireland | Moran |
| 12 | Corcoran, Sarah | I6538 | b. About 1800 | Ireland | Moran |
| 13 | Cunningham, Sarah | I3489 | b. 1811 | Ireland | Moran |
| 14 | Dean, Sarah Emma | I4195 | b. 25 Feb 1867 | Salford, Lancashire, England | Moran |
| 15 | Devlin, Sarah | I3420 | b. About 1819 | Ireland | Moran |
| 16 | Dixon, Sarah | I5374 | Moran | ||
| 17 | Donahue, Sarah | I3173 | b. Jul 1851 | Clarendon, Pontiac Co., Québec | Moran |
| 18 | Dooley, Sarah Jane | I134 | b. 14 Dec 1861 | Nepean township, Carleton Co., Ontario | Moran |
| 19 | Dowd, Sarah | I2424 | b. About 1829 | Co. Fermanagh, Ireland | Moran |
| 20 | Downing, Sarah | I4778 | Moran | ||
| 21 | Doyle, Sarah | I3732 | Moran | ||
| 22 | Doyle, Sarah | I5027 | b. 6 Aug 1867 | Pakenham, Lanark Co., Ontario, Canada | Moran |
| 23 | Dugas, Sarah | I2525 | b. 1843 | Fitzroy Township, Carleton County, Ontario | Moran |
| 24 | Ferrier, Sarah | I5308 | Moran | ||
| 25 | Fitzsimmons, Sarah | I3092 | Moran | ||
| 26 | Foran, Sarah | I836 | b. 7 Mar 1862 | Sebastapol, Renfrew Co., Ontario | Moran |
| 27 | Gallagher, Sarah | I1805 | b. About 1830 | Donegal, Ireland | Moran |
| 28 | Gibbins, Sarah | I1028 | b. 1861 | Onslow, Quebec | Moran |
| 29 | Green, Sarah Alice "Essie; Sally" | I1680 | b. 17 Apr 1895 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 30 | Hogan, Sarah | I2338 | b. 1846 | Fitzroy Township, Carleton County, Ontario | Moran |
| 31 | Hogan, Sarah Jane | I1111 | b. 3 April 1880 | Fitzroy Township, Carleton County, Ontario | Moran |
| 32 | Kane, Sarah | I3958 | b. About 1800 | Ireland | Moran |
| 33 | Kelly, Sarah Elizabeth | I841 | b. 27 Aug 1873 | March Township, Carleton Co., Ontario, Canada | Moran |
| 34 | Kennedy, Sarah Ann | I6169 | b. 1853 | Clarendon, Pontiac Co., Québec | Moran |
| 35 | Killeen, Sarah Emma | I1906 | b. 28 Feb 1866 | Nepean township, Carleton Co., Ontario | Moran |
| 36 | Killeen, Sarah Jane | I692 | b. Feb 1856 | March Township, Carleton Co., Ontario, Canada | Moran |
| 37 | Lahey, Sarah | I89 | b. 9 May 1837 | Goulbourn Township, Carleton Co., Ontario | Moran |
| 38 | Lahey, Sarah | I1997 | b. 1845 | Moran | |
| 39 | Lahey, Sarah | I1015 | b. 1859 | Moran | |
| 40 | Lanigan, Sarah | I6177 | b. 1829 | Co. Tipperary, Ireland | Moran |
| 41 | Levens, Sarah | I4129 | Moran | ||
| 42 | Lynch, Sarah | I3984 | Moran | ||
| 43 | Malcomson, Sarah Jane | I6061 | b. 13 Jul 1871 | Nepean township, Carleton Co., Ontario | Moran |
| 44 | Marchant, Sarah | I3117 | b. About 1846 | Moran | |
| 45 | McBride, Sarah Ann | I480 | b. 25 Dec 1838 | Nepean township, Carleton Co., Ontario | Moran |
| 46 | McGlade, Sarah | I5875 | c. 4 Nov 1838 | Forkill, Co. Armagh, Northern Ireland | Moran |
| 47 | McGlade, Sarah | I5769 | b. Jun 1851 | Moran | |
| 48 | McGuire, Sarah Ann | I4515 | b. About 1857 | Kitley township, Leeds Co., Ontario, Canada | Moran |
| 49 | McKinley, Sarah | I5752 | b. About 1810 | Clarkill, Forkill, Co. Armagh, Northern Ireland | Moran |
| 50 | McKinley, Sarah | I5827 | b. Jul 1845 | Forkill, Co. Armagh, Northern Ireland | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.