a family history blog and genealogy database
Matches 1 to 50 of 54 for First Name starts with GEORGE AND Tree equals Moran
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Arkinson, George | I5313 | b. About 1786 | Ireland | Moran |
| 2 | Arkinson, George | I5305 | b. About 1867 | Ontario, Canada | Moran |
| 3 | Ballard, George | I2873 | b. | England | Moran |
| 4 | Benoit, George | I3198 | b. 4 Oct 1832 | Moran | |
| 5 | Benoit, George | I4279 | b. 21 May 1863 | Pontiac Co, Québec | Moran |
| 6 | Cahill, George | I746 | b. 11 Sep 1826 | Huntley township, Carleton Co., Ontario | Moran |
| 7 | Cahill, George Edgar | I3278 | b. 13 Aug 1890 | Fort Coulonge, Pontiac Co., Québec | Moran |
| 8 | Cahill, George William | I750 | b. 27 April 1859 | Ile du Grand Calumet, Pontiac Co, Québec | Moran |
| 9 | Churchill, George | I5286 | b. 1858 | Moran | |
| 10 | Clouthier, George | I4210 | b. About 1888 | Almonte, Lanark Co., Ontario | Moran |
| 11 | Dixon, George R. | I5788 | b. About 1853 | Moran | |
| 12 | Dixson, George W. | I754 | b. About 1841 | Michigan | Moran |
| 13 | Donovan, George Lawrence | I5212 | b. About 1865 | Michigan | Moran |
| 14 | Dubeau, George | I3216 | b. 11 Sep 1872 | St. Charles, Leslie, Pontiac Co., Québec | Moran |
| 15 | Dubeau, George Alexander | I3928 | b. 5 Sep 1895 | Otter Lake, Leslie, Pontiac Co., Québec | Moran |
| 16 | Edmonds, George | I5234 | Moran | ||
| 17 | Fahey, George | I1236 | b. 1 Dec 1846 | March Township, Carleton Co., Ontario, Canada | Moran |
| 18 | Gorman, George Michael | I5717 | b. 1859 | Moran | |
| 19 | Houlihan, George | I6426 | b. 2 Aug 1858 | Nepean township, Carleton Co., Ontario | Moran |
| 20 | Jameson, George | I75 | b. About 1858 | Franklin, New York | Moran |
| 21 | Killeen, George | I2097 | b. 1893 | Moran | |
| 22 | McGlade, George Edward | I5787 | b. 29 Dec 1865 | Brockville, Leeds and Grenville United Counties, Ontario, Canada | Moran |
| 23 | Millrood, George B. | I3243 | Moran | ||
| 24 | Mohr, George Frederick | I5054 | b. About 1870 | Maryland | Moran |
| 25 | Moran, George Clair | I5407 | b. 10 Mar 1923 | Bemidji, Beltrami County, Minnesota | Moran |
| 26 | Morris, George G. | I2462 | b. 28 Jun 1869 | Germany | Moran |
| 27 | Muldoon, George Stephen | I4759 | b. About 1898 | South March, March township, Carleton Co., Ontario | Moran |
| 28 | Murphy, George | I4531 | b. About 1829 | Levallymore, Forkill, Co. Armagh, Northern Ireland | Moran |
| 29 | Murphy, George | I5905 | b. 27 Feb 1863 | Westport, Leeds Co., Ontario | Moran |
| 30 | Murray, George Cowper | I6290 | b. 19 Sep 1863 | Montreal, P.Q. | Moran |
| 31 | O'Hara, George | I5253 | Moran | ||
| 32 | O'Hara, George Patrick | I5254 | b. 17 Apr 1849 | South March, March township, Carleton Co., Ontario | Moran |
| 33 | Plunkett, George | I1785 | b. 1857 | Ottawa, Carleton Co., Ontario, Canada | Moran |
| 34 | Poupore, George | I4914 | b. 21 Nov 1854 | Moran | |
| 35 | Quinn, George Henry | I4705 | b. 26 May 1876 | Moran | |
| 36 | Rice, George W. | I5404 | b. About 1863 | Minnesota | Moran |
| 37 | Roach, George E. | I6119 | Moran | ||
| 38 | Savoy, George Francis | I265 | Moran | ||
| 39 | Savoy, George Francis | I4734 | b. 10 Aug 1902 | Waukesha, Wisconsin | Moran |
| 40 | Schenedre, Georges | I1448 | b. | Thionville, Lorraine, France | Moran |
| 41 | Shuster, George | I5038 | b. 1926 | Pennsylvania | Moran |
| 42 | Shuster, George S. | I5037 | b. About 1894 | Pennsylvania | Moran |
| 43 | Somerville, George | I3344 | b. About Mar 1855 | Moran | |
| 44 | Styles, George | I6527 | Moran | ||
| 45 | Traynor, George | I4550 | b. About 1822 | Ireland | Moran |
| 46 | Traynor, George | I4528 | b. About 1844 | Leeds Co., Ontario | Moran |
| 47 | Traynor, George | I2234 | b. 1863 | Ontario, Canada | Moran |
| 48 | Vallely, George | I1393 | b. About 1808 | Ireland | Moran |
| 49 | Vallely, George | I1401 | b. 18 May 1837 | Grenville, Deux Montagnes, Québec | Moran |
| 50 | Vallely, George | I2601 | b. 1875 | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.