a family history blog and genealogy database
Matches 1 to 47 of 47 for First Name starts with DENIS AND Tree equals Moran
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Barnes, Denis Alfred | I2314 | b. 17 Feb 1885 | Ottawa, Ontario | Moran |
| 2 | Cavanaugh, Denis Joseph | I1919 | b. Feb 1865 | Ottawa, Carleton Co., Ontario, Canada | Moran |
| 3 | Cleary, Denis Francis "Frank" | I2415 | b. 14 Feb 1885 | Huntley township, Carleton Co., Ontario | Moran |
| 4 | Daley, Denis | I3313 | b. Apr 1840 | Huntley township, Carleton Co., Ontario | Moran |
| 5 | Daley, Denis | I4247 | b. About 1879 | Moran | |
| 6 | Daley, Denis Joseph | I4267 | b. 5 Jan 1877 | Clarendon, Pontiac Co., Québec | Moran |
| 7 | Darcy, Denis | I4184 | Moran | ||
| 8 | Darcy, Denis | I4188 | Moran | ||
| 9 | Donahue, Denis | I3170 | b. About 1780 | Ireland | Moran |
| 10 | Donahue, Denis | I3177 | b. 08 May 1860 | Clarendon, Pontiac Co., Québec | Moran |
| 11 | Doolan, Denis | I1324 | Moran | ||
| 12 | Doyle, Denis | I6242 | b. 1813 | Co. Wexford, Ireland | Moran |
| 13 | Driscoll, Denis | I6561 | b. 19 Mar 1824 | Ontario, Canada | Moran |
| 14 | Fahey, Denis | I3848 | b. About 1799 | Co. Tipperary, Ireland | Moran |
| 15 | Foley, Denis | I3813 | Moran | ||
| 16 | Gaffney, Denis Laurence | I1280 | b. 19 Oct 1856 | Ottawa, Carleton Co., Ontario | Moran |
| 17 | Galligan, Denis | I1193 | b. About 1782 | Loughaconnick, Kilmore, Co. Cavan, Ireland | Moran |
| 18 | Galligan, Denis | I1239 | b. About 1815 | Loughaconnick, Kilmore, Co. Cavan, Ireland | Moran |
| 19 | Galligan, Denis | I1317 | b. About 1841 | Loughaconnick, Kilmore, Co. Cavan, Ireland | Moran |
| 20 | Galligan, Denis | I902 | b. Nov 1856 | Fitzroy Township, Carleton County, Ontario | Moran |
| 21 | Galligan, Denis James | I1748 | b. 06 Sep 1873 | Fitzroy Township, Carleton County, Ontario | Moran |
| 22 | Galligan, Denis James | I2324 | b. 01 Mar 1897 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 23 | Galligan, Denis James | I3624 | b. 14 May 1923 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 24 | Hagerty, Denis | I1782 | b. | Ireland | Moran |
| 25 | Hagerty, Denis | I4150 | b. About 1849 | Moran | |
| 26 | Hogan, Denis | I2311 | Moran | ||
| 27 | Hogan, Denis | I1532 | b. 1781 | Co. Tipperary, Ireland | Moran |
| 28 | Hogan, Denis | I2146 | b. 1827 | Moran | |
| 29 | Hogan, Denis Joseph | I734 | b. About 1839 | Huntley township, Carleton Co., Ontario | Moran |
| 30 | Kehoe, Denis | I5323 | Moran | ||
| 31 | Killeen, Denis "Dinnie" | I135 | b. About 1786 | Meelick, County Galway, Ireland | Moran |
| 32 | Killeen, Denis | I3799 | b. 11 Jan 1865 | Fitzroy Township, Carleton County, Ontario | Moran |
| 33 | Killeen, Denis Alfred "Alfie" | I1091 | b. 04 Oct 1877 | Moran | |
| 34 | Killeen, Denis B. | I862 | b. 1858 | March Township, Carleton Co., Ontario, Canada | Moran |
| 35 | Killeen, Denis Benjamin | I629 | b. 1 Dec 1829 | March Township, Carleton Co., Ontario, Canada | Moran |
| 36 | Lahey, Denis Benjamin | I41 | b. 8 Feb 1867 | March Township, Carleton Co., Ontario, Canada | Moran |
| 37 | Mantle, Denis Sylvester | I4434 | b. 10 Apr 1879 | Huntley township, Carleton Co., Ontario | Moran |
| 38 | McCarthy, Denis | I2007 | b. Jul 1832 | Kilcrohane, Co. Cork, Ireland | Moran |
| 39 | McCarthy, Denis | I4797 | b. Mar 1866 | Kilcrohane, Co. Cork, Ireland | Moran |
| 40 | McCarthy, Denis | I2258 | b. 9 Jun 1872 | Kilcrohane, Co. Cork, Ireland | Moran |
| 41 | McManus, Denis | I3324 | Moran | ||
| 42 | McManus, Denis Francis | I2582 | b. 1878 | Lanark Co., Ontario, Canada | Moran |
| 43 | Moran, Denis | I2345 | b. Jan 1865 | Fitzroy Township, Carleton County, Ontario | Moran |
| 44 | Moriarty, Denis | I3421 | Moran | ||
| 45 | Moriarty, Denis | I3423 | b. 23 Aug 1872 | North Crosby, Leeds Co., Ontario | Moran |
| 46 | O'Dea, Denis | I1526 | Moran | ||
| 47 | Ryan, Denis | I2056 | b. 16 Jan 1901 | Brudenell, Renfrew Co., Ontario | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.