a family history blog and genealogy database
Matches 1 to 50 of 59 for First Name starts with DANIEL AND Tree equals Moran
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Armstrong, Daniel | I1288 | b. Feb 1853 | Onslow, Québec | Moran |
| 2 | Burke, Daniel Patrick | I194 | b. 8 Jun 1896 | Omaha, Nebraska | Moran |
| 3 | Carey, Daniel | I5184 | b. 14 Jan 1864 | Kitley township, Leeds Co., Ontario, Canada | Moran |
| 4 | Clarey, Daniel | I2196 | Moran | ||
| 5 | Donahue, Daniel "Dan" | I3175 | b. Mar 1856 | Clarendon, Pontiac Co., Québec | Moran |
| 6 | Donovan, Daniel | I4902 | b. 11 Jul 1835 | Canada | Moran |
| 7 | Doxtater, Daniel Henry | I2165 | b. 1884 | Ottawa, Carleton Co., Ontario, Canada | Moran |
| 8 | Driscoll, Daniel | I6559 | b. Feb 1848 | Montague township, Lanark Co., Ontario | Moran |
| 9 | Finnerty, Daniel | I4819 | b. 1916 | Florida | Moran |
| 10 | Fowler, Daniel | I997 | b. 1 Jan 1850 | Moran | |
| 11 | Fowler, Daniel Desmond | I6293 | b. 1936 | Moran | |
| 12 | Fowler, Daniel John | I4463 | b. 4 Feb 1901 | Kitley township, Leeds Co., Ontario, Canada | Moran |
| 13 | Foy, Daniel | I6437 | b. 28 Sep 1875 | Perth, Lanark Co., Ontario | Moran |
| 14 | Galligan, Daniel | I2350 | b. | Co. Cavan, Ireland | Moran |
| 15 | Galligan, Daniel | I1729 | b. About 1780 | Co. Cavan, Ireland | Moran |
| 16 | Galligan, Daniel | I1858 | b. About 1819 | Loughaconnick, Kilmore, Co. Cavan, Ireland | Moran |
| 17 | Galligan, Daniel | I2349 | b. About 1821 | Co. Cavan, Ireland | Moran |
| 18 | Harrington, Daniel | I2078 | b. Mar 1882 | Renfrew Co., Ontario | Moran |
| 19 | Houlihan, Daniel | I6429 | b. 21 Feb 1873 | Nepean township, Carleton Co., Ontario | Moran |
| 20 | Hunt, Daniel | I3045 | b. About 1812 | Ireland | Moran |
| 21 | Judge, Daniel James | I4464 | b. 17 Apr 1892 | Kitley Township, Leeds Co., Ontario | Moran |
| 22 | Kelly, Daniel | I3532 | b. About 1843 | Moran | |
| 23 | Kennedy, Daniel | I6154 | b. 6 Jun 1858 | Clarendon, Pontiac Co., Québec | Moran |
| 24 | Lahey, Daniel | I98 | b. About 1785 | Ballymacegan, Lorrha, Tipperary, Ireland | Moran |
| 25 | Lahey, Daniel | I102 | b. February 1831 | Ballymacegan, Lorrha, Tipperary, Ireland | Moran |
| 26 | Lahey, Daniel Henry | I1590 | b. 1886 | Moran | |
| 27 | Lahey, Daniel Patrick | I918 | b. 1870 | Moran | |
| 28 | Liston, Daniel | I6385 | b. May 1872 | Huntley township, Carleton Co., Ontario | Moran |
| 29 | Martin, Daniel | I6588 | b. About 1847 | Cavan, Ireland | Moran |
| 30 | McGlade, Daniel | I5451 | b. About 1761 | Forkill, Co. Armagh, Northern Ireland | Moran |
| 31 | McGrath, Daniel | I5341 | b. About 1799 | Ireland | Moran |
| 32 | McMahon, Daniel Patrick | I1099 | b. 27 Jan 1872 | Moran | |
| 33 | Mooney, Daniel | I2400 | b. 1851 | Moran | |
| 34 | Moran, Daniel | I6068 | b. 13 Oct 1945 | Seattle, King, Washington | Moran |
| 35 | Murphy, Daniel | I3974 | b. About 1826 | Co. Wicklow, Ireland | Moran |
| 36 | Newton, Daniel | I4040 | b. 4 Feb 1875 | Moran | |
| 37 | O'Connor, Daniel | I4802 | Moran | ||
| 38 | O'Connor, Daniel Patrick | I2020 | b. 15 Jun 1894 | McNab township, Renfrew Co., Ontario | Moran |
| 39 | O'Grady, Daniel | I895 | b. 1849 | Moran | |
| 40 | O'Hara, Daniel | I4203 | b. | Co. Armagh, Northern Ireland | Moran |
| 41 | O'Hara, Daniel | I4208 | b. 5 Nov 1886 | Ottawa, Carleton Co., Ontario, Canada | Moran |
| 42 | O'Neill, Daniel | I1399 | b. 1821 | Co. Tipperary, Ireland | Moran |
| 43 | O'Neill, Daniel John | I1043 | b. 02 Jun 1865 | Pakenham, Lanark Co., Ontario, Canada | Moran |
| 44 | O'Neill, Daniel Joseph Burke | I1045 | b. 25 Aug 1923 | Ottawa, Carleton Co., Ontario, Canada | Moran |
| 45 | O'Neill, Daniel William "Danny" | I1038 | b. 27 Aug 1901 | Pakenham, Lanark Co., Ontario, Canada | Moran |
| 46 | Perry, Daniel | I6497 | b. 1857 | Osgoode township, Carleton Co., Ontario | Moran |
| 47 | Roche, Daniel Francis | I2085 | b. 10 Apr 1908 | Eganville, Renfrew Co., Ontario | Moran |
| 48 | Ryan, Daniel James | I2082 | b. 03 Jun 1870 | Renfrew Co., Ontario | Moran |
| 49 | Scissons, Daniel | I1959 | b. Jul 1866 | Moran | |
| 50 | Smith, Daniel | I3820 | b. About 1781 | Loughaconnick, Kilmore, Co. Cavan, Ireland | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.