a family history blog and genealogy database
Matches 1 to 50 of 248 for First Name starts with CATHERINE AND Tree equals Moran
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Catherine | I3888 | b. | Co. Sligo, Ireland | Moran |
| 2 | Catherine | I4199 | Moran | ||
| 3 | Catherine | I5319 | Moran | ||
| 4 | Catherine | I5262 | b. About 1807 | Ireland | Moran |
| 5 | Catherine | I1191 | b. 1816 | Ireland | Moran |
| 6 | Armstrong, Catherine | I5176 | Moran | ||
| 7 | Armstrong, Catherine | I1203 | b. 1822 | Co. Cavan, Ireland | Moran |
| 8 | Armstrong, Catherine | I5153 | b. About 1841 | March Township, Carleton Co., Ontario, Canada | Moran |
| 9 | Armstrong, Catherine | I1809 | b. 21 Dec 1848 | March Township, Carleton Co., Ontario, Canada | Moran |
| 10 | Armstrong, Catherine | I1734 | b. May 1854 | Onslow, Québec | Moran |
| 11 | Battle, Catherine | I6484 | b. About 1791 | Ireland | Moran |
| 12 | Bedard, Catherine | I1415 | b. 01 Apr 1681 | Quebec, Quebec | Moran |
| 13 | Bennett, Catherine | I5593 | Moran | ||
| 14 | Benton, Catherine | I5571 | b. | Cappawhite, Co. Tipperary, Ireland | Moran |
| 15 | Benton, Catherine "Kitty" | I229 | b. Oct 1821 | Clonganhue, Cappawhite, Co. Tipperary, Ireland | Moran |
| 16 | Benton, Catherine | I273 | b. 29 Apr 1855 | Lachine, Quebec | Moran |
| 17 | Benton, Catherine "Kate" | I1385 | b. 23 Jan 1857 | Ontario, Canada | Moran |
| 18 | Benton, Catherine "Kate" | I260 | b. About 1867 | Bear Creek, Sauk Co., Wisconsin | Moran |
| 19 | Benton, Catherine Elizabeth | I251 | b. 1870 | Pewaukee, Waukesha Co., Wisconsin | Moran |
| 20 | Benton, Catherine Ethel | I1649 | b. 1896 | Duluth, Minnesota | Moran |
| 21 | Bolton, Catherine | I3609 | b. 1 Sep 1843 | Portage du Fort, Pontiac Co., Québec | Moran |
| 22 | Brady, Catherine "Kate" | I2313 | b. 5 Jan 1858 | Mount St. Patrick, Brougham Township, Renfrew Co., Ontario | Moran |
| 23 | Brennan, Catherine | I2286 | Moran | ||
| 24 | Brennan, Catherine | I3212 | b. 08 May 1838 | Bytown (Ottawa), Carleton Co., Ontario | Moran |
| 25 | Breslin, Catherine | I4157 | b. About 1841 | Moran | |
| 26 | Butler, Catherine | I2847 | Moran | ||
| 27 | Byrne, Catherine | I3443 | Moran | ||
| 28 | Byrne, Catherine | I4763 | b. 20 Mar 1870 | Nepean township, Carleton Co., Ontario | Moran |
| 29 | Cahill, Catherine | I3312 | b. | Ireland | Moran |
| 30 | Cahill, Catherine | I1871 | b. 15 Apr 1840 | Smiths Falls, Lanark Co., Ontario | Moran |
| 31 | Carey, Catherine | I6190 | b. About 1860 | Kitley Township, Leeds Co., Ontario | Moran |
| 32 | Carey, Catherine | I5183 | b. Jan 1862 | Kitley township, Leeds Co., Ontario, Canada | Moran |
| 33 | Cavanagh, Catherine | I1515 | b. 25 Dec 1837 | Co. Wexford, Ireland | Moran |
| 34 | Clarey, Catherine Agnes | I2200 | b. 31 Aug 1890 | Moran | |
| 35 | Cleary, Catherine | I4422 | b. 13 Dec 1844 | Huntley township, Carleton Co., Ontario | Moran |
| 36 | Cleary, Catherine Gertrude | I2419 | b. 24 Jan 1894 | Huntley township, Carleton Co., Ontario | Moran |
| 37 | Coughlin, Catherine | I840 | Moran | ||
| 38 | Coyle, Catherine | I557 | Moran | ||
| 39 | Crow, Catherine | I3948 | Moran | ||
| 40 | Cummings, Catherine "Kate" | I2291 | Moran | ||
| 41 | Cunningham, Catherine Cecilia | I3071 | b. 18 Feb 1840 | Carleton Co., Ontario, Canada | Moran |
| 42 | Daley, Catherine | I3509 | b. 25 Jun 1852 | Moran | |
| 43 | Daley, Catherine Leona | I6117 | b. Oct 1899 | West Bay City, Bay, Michigan | Moran |
| 44 | Daly, Catherine | I2063 | Moran | ||
| 45 | Dea, Catherine | I967 | b. | Co. Clare, Ireland | Moran |
| 46 | Delaney, Catherine | I3585 | Moran | ||
| 47 | Devine, Catherine | I6574 | b. About 1837 | Fitzroy Township, Carleton County, Ontario | Moran |
| 48 | Donovan, Catherine | I4897 | b. 12 Nov 1841 | Moran | |
| 49 | Donovan, Catherine | I357 | b. About 1858 | Escott, Leeds Co., Ontario | Moran |
| 50 | Donovan, Catherine Bernadette | I375 | b. 20 Dec 1913 | Kitley Township, Leeds Co., Ontario | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.