a family history blog and genealogy database
Matches 1 to 50 of 113 for First Name starts with ANNE AND Tree equals Moran
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anne | I2879 | Moran | ||
| 2 | Anne | I5759 | b. About 1786 | Moran | |
| 3 | Byrne, Anne B. "Annie" | I2578 | b. 21 Aug 1881 | New Prague, Scott County, Minnesota | Moran |
| 4 | Cahill, Anne | I3611 | b. About 1830 | Huntley township, Carleton Co., Ontario | Moran |
| 5 | Cahill, Anne | I4514 | b. About 1841 | Leeds Co., Ontario | Moran |
| 6 | Cahill, Anne | I747 | b. 05 Sep 1853 | Ile du Grand Calumet, Pontiac Co, Québec | Moran |
| 7 | Cahill, Anne | I3124 | b. Dec 1855 | Ile du Grand Calumet, Pontiac Co, Québec | Moran |
| 8 | Carey, Anne | I6195 | b. About 1867 | Kitley Township, Leeds Co., Ontario | Moran |
| 9 | Carroll, Anne "Nancy" | I3950 | b. About 1824 | Ireland | Moran |
| 10 | Cavanagh, Anne | I2531 | b. 1830 | Ontario, Canada | Moran |
| 11 | Cloutier, Anne | I2661 | b. 19 Jan 1626 | Perche, France | Moran |
| 12 | Connelly, Anne | I3597 | b. About 1843 | Pontiac Co., Québec | Moran |
| 13 | Cormick, Anne | I4122 | Moran | ||
| 14 | Curley, Anne | I6019 | b. About 1893 | London, England | Moran |
| 15 | Dignan, Anne | I5283 | b. About 1860 | Moran | |
| 16 | Dignan, Anne Magdalen | I980 | b. 2 July 1901 | Smiths Falls, Ontario | Moran |
| 17 | Donovan, Anne | I1183 | b. 26 Jul 1846 | Kitley township, Leeds Co., Ontario, Canada | Moran |
| 18 | Donovan, Anne Marcella | I366 | b. 8 Feb 1912 | Kitley Township, Leeds Co., Ontario | Moran |
| 19 | Dooley, Anne | I4696 | b. 4 Jun 1860 | Nepean township, Carleton Co., Ontario | Moran |
| 20 | Doyle, Anne | I4103 | b. About 1817 | Ireland | Moran |
| 21 | Draper, Anne | I4693 | Moran | ||
| 22 | Draper, Anne | I4694 | b. About 1838 | Moran | |
| 23 | Dubeau, Anne | I1464 | b. About 1862 | Pontiac Co., Québec | Moran |
| 24 | Dunn, Anne | I4912 | b. About 1834 | Québec | Moran |
| 25 | Dunn, Anne Elizabeth | I4520 | b. About 1859 | Leeds Co., Ontario | Moran |
| 26 | Dunne, Anne | I5840 | b. Jan 1862 | Dromintee, Co. Armagh, Ireland | Moran |
| 27 | Feeley, Anne "Annie" | I6017 | b. About 1859 | Whitechapel, London, England | Moran |
| 28 | Finnerty, Anne Genevieve | I942 | b. 4 April 1906 | Arnprior, McNab township, Renfrew Co., Ontario | Moran |
| 29 | Fitzpatrick, Anne | I3384 | b. | Co. Tipperary, Ireland | Moran |
| 30 | Flanagan, Anne | I3033 | b. About 1818 | Down, Northern Ireland | Moran |
| 31 | Fowler, Anne | I4493 | b. About 1865 | Leeds Co., Ontario | Moran |
| 32 | Fowler, Anne Kathleen | I4462 | b. 10 May 1899 | Kitley Township, Leeds Co., Ontario | Moran |
| 33 | Gallagher, Anne | I2096 | Moran | ||
| 34 | Gallagher, Anne | I4733 | b. About 1814 | Ireland | Moran |
| 35 | Galligan, Anne "Annie" | I1756 | b. About 1827 | Loughaconnick, Kilmore, Co. Cavan, Ireland | Moran |
| 36 | Galligan, Anne | I696 | b. circa 1836 | Loughaconnick, Kilmore, Co. Cavan, Ireland | Moran |
| 37 | Galligan, Anne | I898 | b. About 1847 | Moran | |
| 38 | Gormley, Anne | I2735 | b. About 1800 | Co. Longford, Ireland | Moran |
| 39 | Hanlon, Anne | I3472 | Moran | ||
| 40 | Havey, Anne | I949 | b. About 1815 | Co. Sligo, Ireland | Moran |
| 41 | Hicks, Anne "Annie" | I885 | b. 31 Aug 1886 | Harwood Plains, Carleton County, Ontario | Moran |
| 42 | Hogan, Anne | I6547 | b. 28 Aug 1881 | Fitzroy township, Carleton Co., Ontario | Moran |
| 43 | Jousselot, Anne | I1417 | b. | St.-Pierre, Langon, Poitou, France | Moran |
| 44 | Kelly, Anne | I4920 | Moran | ||
| 45 | Kelly, Anne | I5602 | b. About 1812 | Forkill, Co. Armagh, Northern Ireland | Moran |
| 46 | Kennedy, Anne | I91 | b. About 1796 | Lorrha, Co. Tipperary, Ireland | Moran |
| 47 | Lahey, Anne | I3385 | b. About 1825 | Co. Tipperary, Ireland | Moran |
| 48 | Leavy, Anne "Annie" | I3704 | b. 6 Sep 1878 | Moran | |
| 49 | Lennon, Anne | I5829 | b. About 1851 | Co. Louth, Ireland | Moran |
| 50 | Locke, Anne | I5522 | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.