a family history blog and genealogy database
Matches 1 to 25 of 25 for First Name starts with ANDREW AND Tree equals Moran
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Birney, Andrew J. | I1936 | Moran | ||
| 2 | Caron, Andrew | I1983 | Moran | ||
| 3 | Corbett, Andrew | I5316 | b. About 1821 | Ireland | Moran |
| 4 | Cotnam, Andrew | I3941 | b. | Ireland | Moran |
| 5 | Daley, Andrew Joseph | I4264 | b. 17 Jun 1889 | Florence, Wisconsin | Moran |
| 6 | Devine, Andrew | I3868 | b. About 1811 | Cavan, Ireland | Moran |
| 7 | Devine, Andrew | I6585 | b. 16 Oct 1876 | Moran | |
| 8 | Doyle, Andrew | I2905 | b. 1824 | Ireland | Moran |
| 9 | Dugas, Andrew | I2527 | b. 1848 | Fitzroy Township, Carleton County, Ontario | Moran |
| 10 | Fogarty, Andrew | I5140 | b. About 1845 | Carleton Co., Ontario, Canada | Moran |
| 11 | Fogarty, Andrew James | I4201 | b. 26 Apr 1880 | Nepean township, Carleton Co., Ontario | Moran |
| 12 | Kennedy, Andrew | I2957 | b. 6 Jan 1833 | Huntley township, Carleton Co., Ontario | Moran |
| 13 | Knight, Andrew | I5696 | b. About 1858 | Pennsylvania | Moran |
| 14 | Leveille, Andrew | I6492 | b. About 1865 | Moran | |
| 15 | Manion, Andrew | I3664 | b. About 1793 | Ireland | Moran |
| 16 | McArdle, Andrew | I4866 | Moran | ||
| 17 | McCann, Andrew | I4546 | b. About 1819 | Forkill, Co. Armagh, Northern Ireland | Moran |
| 18 | McCann, Andrew Dominic | I4996 | b. 20 Dec 1892 | Eganville, Renfrew Co., Ontario | Moran |
| 19 | McDonald, Andrew | I1866 | b. 1836 | Moran | |
| 20 | Mears, Andrew | I339 | b. 1816 | Ireland | Moran |
| 21 | Ryan, Andrew | I5410 | b. About 1798 | Drumintee, Killevy, Co. Armagh, Ireland | Moran |
| 22 | Ryan, Andrew | I5425 | b. About 1821 | Drumintee, Killevy, Co. Armagh, Ireland | Moran |
| 23 | Ryan, Andrew Joseph | I1713 | b. | Pakenham, Lanark Co., Ontario, Canada | Moran |
| 24 | Ryan, Andrew Joseph | I2319 | b. 28 Jun 1881 | Brudenell, Renfrew Co., Ontario | Moran |
| 25 | Sullivan, Andrew | I6408 | b. 1820 | Limerick, Ireland | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.