a family history blog and genealogy database
| Name | David Edward Mahoney | |
| Born | 1827 | Clarecastle, Co. Clare, Ireland [1, 2] |
|
||
| Gender | Male | |
| Died | 1867 | Lanark Co., Ontario, Canada |
| Buried | St. Francis de Sales Cemetery, Smiths Falls, Ontario |
|
| Person ID | I974 | Moran |
| Last Modified | 30 Oct 2019 | |
| Father | John Mahoney, b. 1796, Co. Clare, Ireland , d. 1861, North Elmsley township, Lanark Co., Ontario (Age 65 years) | |
| Mother | Bridget Russell, b. 1799, Co. Clare, Ireland , d. Before 1881, Ontario, Canada (Age 81 years) | |
| Married | About 1823 | Co. Clare, Ireland |
| Family ID | F576 | Group Sheet | Family Chart |
| Family | Honora McDonald, b. About 1841, Co. Clare, Ireland , d. 19 Apr 1914, Toledo, Leeds County, Ontario (Age ~ 73 years) | |||||||||
| Married | About 1861 | |||||||||
| Census | 1871 | Smiths Falls, Ontario [3] |
||||||||
| Head of household Ann Mahoney, widow, age 27, born Ireland, Catholic, Irish; with three daughters, all born Ontario: Mary Jane (8), Elizabeth Anne (6) and Abe [Abby] Catherine (4). | ||||||||||
| Children |
|
|||||||||
| Last Modified | 7 Jan 2014 | |||||||||
| Family ID | F280 | Group Sheet | Family Chart | ||||||||
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.