a family history blog and genealogy database
| Name | Michael McGlade | |
| Born | About 1789 | Forkill, Co. Armagh, Northern Ireland |
| Gender | Male | |
| Died | About 1863 | Clarkill, Forkill, Co. Armagh, Northern Ireland |
| Notes |
|
|
| Person ID | I951 | Moran |
| Last Modified | 9 Jul 2026 | |
| Father | Arthur McGlade, b. About 1751, Forkill, Co. Armagh, Northern Ireland | |
| Mother | Unknown Unknown, b. About 1761, Forkill, Co. Armagh, Northern Ireland , d. Before 1821, Levallymore, Forkill, Co. Armagh, Northern Ireland (Age ~ 59 years) | |
| Married | About 1782 | Co. Armagh, Northern Ireland |
| Family ID | F1875 | Group Sheet | Family Chart |
| Family | Elizabeth McKinley, b. About 1791, Clarkill, Forkill, Co. Armagh, Northern Ireland , d. 1 Nov 1873, Clarkill, Forkill, Co. Armagh, Northern Ireland (Age ~ 82 years) | |||||||||||||||||||
| Married | About 1808 | Forkill, Co. Armagh, Northern Ireland |
||||||||||||||||||
| Census | 1821 | Clarkill, Forkill, Co. Armagh, Northern Ireland [2, 3] |
||||||||||||||||||
| Household 24. Michael McGlade, Farmer, age 32, Head. With wife Elizabeth, age 30; daughters Anne (12), Mary (10), Bridget (8), Margaret (2); and sons Patrick (6) and Arthur (4). | ||||||||||||||||||||
| Land | 1864 | Clarkill, Forkill, Co. Armagh, Northern Ireland [4, 5] |
||||||||||||||||||
| Occupier: Elizabeth McGlade Lessor: Henry Alexander Description of Tenement: House, offices, & land Townland: Clarkill Civil Parish: Forkhill PLU: Newry 27, 37a, 37d Occupier changes to Arthur McGlade in 1874 | ||||||||||||||||||||
| Land | 1864 | Levallymore, Forkill, Co. Armagh [4, 5] |
||||||||||||||||||
| Occupier: Michael McGlade Lessor: Henry Alexander Description of Tenement: Land Townland: Levallymore Civil Parish: Forkhill PLU: Newry 2 Occupier changes to Elizabeth McGlade in 1866, and then to Arthur McGlade in 1874 | ||||||||||||||||||||
|
||||||||||||||||||||
| Notes |
|
|||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 30 Jun 2026 | |||||||||||||||||||
| Family ID | F271 | Group Sheet | Family Chart | ||||||||||||||||||
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.