a family history blog and genealogy database
| Name | Thomas Kelly | |
| Born | Jul 1831 | March township, Carleton Co., Ontario |
|
||
| Christened | 22 Mar 1832 [1] | |
| Gender | Male | |
| Godparents | James Finnely and Mistress F[inch?] | |
| Died | 18 Oct 1883 | March Township, Carleton Co., Ontario, Canada |
| Notes |
|
|
| Person ID | I842 | Moran |
| Last Modified | 5 Aug 2023 | |
| Father | James Kelly, b. About 1787, Ireland , d. Before 1871, March township, Carleton Co., Ontario (Age ~ 84 years) | |
| Mother | Rose Anne Levens, b. About 1797, Ireland | |
| Married | About 1823 | |
| Family ID | F674 | Group Sheet | Family Chart |
| Family | Frances Farley, b. About 1847 | |||||||||||
| Married | 1 Feb 1869 | Notre Dame, Ottawa [1] |
||||||||||
| Witnesses | Patrick O'Meara and Allice Mahon | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 28 Mar 2012 | |||||||||||
| Family ID | F239 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.