a family history blog and genealogy database
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I806 | Moran |
| Last Modified | 26 Mar 2010 | |
| Father | Thomas James Moran, b. 27 Aug 1901, Huntley township, Carleton Co., Ontario , d. 16 Jan 1953, Ottawa, Carleton Co., Ontario, Canada (Age 51 years) | |
| Mother | Margaret Nora Irene McIntomney, b. 6 September 1904, Arnprior, McNab township, Renfrew Co., Ontario , d. 9 September 1988, Ottawa, Carleton Co., Ontario, Canada (Age 84 years) | |
| Married | 15 Jul 1931 | Ottawa, Ontario |
| Family ID | F226 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.