a family history blog and genealogy database
| Name | Charles John Cahill | |
|
||
| Nickname | Camille, Cam | |
| Born | Sep 1868 | Ile du Grand Calumet, Pontiac Co, Québec |
| Christened | 18 Sep 1868 | Ste Anne, Ile du Grand Calumet, Pontiac Co., Québec [1] |
| Gender | Male | |
| Godparents | Charles Cahill and Anne Tremblay | |
| Person ID | I755 | Moran |
| Last Modified | 16 Mar 2011 | |
| Father | George Cahill, b. 11 Sep 1826, Huntley township, Carleton Co., Ontario , d. 11 Jun 1922, Ile du Grand Calumet, Pontiac Co, Québec (Age 95 years) | |
| Mother | Mary Moran, b. 1826, Huntley township, Carleton Co., Ontario , d. 04 Jul 1872, Ile du Grand Calumet, Pontiac Co, Québec (Age 46 years) | |
| Married | About 1852 | Huntley township, Carleton Co., Ontario |
| Family ID | F216 | Group Sheet | Family Chart |
| Family 1 | Theresa Cole, b. 1877, d. 20 Jan 1914, Ottawa, Carleton Co., Ontario, Canada (Age 37 years) | |
| Married | 26 Jun 1900 | Vinton, Litchfield Township, Pontiac Co., Québec [2] |
| Witnesses | Richard Cahill and Elizabeth Cole | |
| Family ID | F915 | Group Sheet | Family Chart |
| Family 2 | Katherine Newell, b. 1875, d. 09 Sep 1932 (Age 57 years) | |
| Married | 14 Jul 1926 | Ste Anne, Ile du Grand Calumet, Pontiac Co., Québec [1] |
| Witnesses | Horatio T. Cahill and Eadie McGee | |
| Family ID | F916 | Group Sheet | Family Chart |
| Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.