a family history blog and genealogy database
Name | Eugene McCarthy | |
Born | Sep 1834 | Farranamanagh, Kilcrohane, Co. Cork, Ireland |
Christened | 28 Sep 1834 | Balleragh, Kilcrohane, Co. Cork, Ireland [1, 2, 3] |
Gender | Male | |
Godparents | Michael Carty and Honora Connell | |
Land | 10 Aug 1878 | Kitley Township, Leeds Co., Ontario |
Purchased part of Lot 17, Con 7 (described as "All N of Irish Lake") from George Marshall, for $400 | ||
Religion | Roman Catholic | |
Cause of Death | Heart failure | |
Died | 12 Feb 1922 | Drummond St., Perth, Ontario [4] |
Buried | St. Philip Neri, Toledo, Ontario | |
|
||
Association | David Eugene Dignan (Relationship: Godfather/godson) | |
Association | Joseph Lloyd Fowler (Relationship: Godfather/godson) | |
Person ID | I712 | Moran |
Last Modified | 17 Nov 2019 |
Father | Jeremiah McCarthy, b. About 1803, Kilcrohane, Co. Cork, Ireland | |
Mother | Honora Donovan, b. About 1805, Co. Cork, Ireland , d. Co. Cork, Ireland | |
Married | 5 Feb 1823 | Durris (Muintervara), Co. Cork, Ireland |
Family ID | F278 | Group Sheet | Family Chart |
Family 1 | Catherine Traynor, b. 04 Apr 1833, Kitley township, Leeds Co., Ontario, Canada , d. 1871 (Age 37 years) | |||||||||||||
Married | 20 May 1860 | St. Philip Neri, Toledo, Leeds Co., Ontario [5] | ||||||||||||
Witnesses | Thomas Donovan and Bridget Traynor | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 14 Sep 2023 | |||||||||||||
Family ID | F281 | Group Sheet | Family Chart |
Family 2 | Honora McDonald, b. About 1841, Co. Clare, Ireland , d. 19 Apr 1914, Toledo, Leeds County, Ontario (Age ~ 73 years) | |||||
Married | 21 May 1872 | St. Francis de Sales, Smiths Falls [5] | ||||
Witnesses | James Trainor and Bridget Carroll | |||||
Address | Kitley township, Leeds Co., Ontario | |||||
Lot 17, Con 7 | ||||||
Children |
|
|||||
Photos | Catherine McCarthy and Ellen McCarthy, 1889 Confirmation photo for Catherine Honora McCarthy, confirmed at St. Philip Neri, Toledo, Leeds Co., Ontario on 30 October 1889 | |||||
Histories | Our Irish Origins, Roughly Mapped Irish ancestors roughly mapped to their Irish counties of origin | |||||
Last Modified | 22 Aug 2023 | |||||
Family ID | F207 | Group Sheet | Family Chart |
Photos | Eugene McCarthy (1834-1922) |
Headstones | McCarthy, Eugene, and Traynor, Catherine St Philip Neri Cemetery, Toledo, Ontario |
Obituary | Obituary for Eugene McCarthy The Perth Courier, 17 February 1922 |
Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.