a family history blog and genealogy database
| Name | Daniel Martin | |
| Born | About 1847 | Cavan, Ireland |
| Gender | Male | |
| Died | 20 Feb 1912 | Fitzroy Township, Carleton County, Ontario |
| Notes |
|
|
| Person ID | I6588 | Moran |
| Last Modified | 25 Nov 2025 | |
| Father | William Martin, b. Cavan, Ireland | |
| Mother | Ellen Smith, b. About 1807, Loughaconnick, Kilmore, Co. Cavan, Ireland , d. 1 Aug 1875, Fitzroy Township, Carleton County, Ontario (Age ~ 68 years) | |
| Married | About 1833 | Cavan, Ireland |
| Family ID | F2264 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.