a family history blog and genealogy database
| Name | Samuel Johnston | |
| Born | 1 Aug1900 | Larne, Co. Antrim, Ireland |
| Gender | Male | |
| Notes |
|
|
| Person ID | I65 | Winke |
| Last Modified | 11 Mar 2022 | |
| Father | David Johnston, b. About 1858, Larne, Co. Antrim, Ireland | |
| Mother | Anne McVeigh, b. About 1862, d. 11 Feb 1905, Larne, Co. Antrim, Ireland (Age ~ 43 years) | |
| Married | 12 Apr 1882 | Larne First Presbyterian Church, Larne, Co. Antrim |
| Family ID | F95 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.