a family history blog and genealogy database
| Name | Thomas Hourigan | |
| Born | Feb 1826 | March Township, Carleton Co., Ontario, Canada |
|
||
| Gender | Male | |
| Address | 1841 | March township, Carleton Co. [1] |
| Address: Found on the muster roll for the March township militia: Thomas | ||
| Died | About 1857 | |
|
||
| Association | Thomas Nash (Relationship: Godfather/godson) | |
| Association | John Lahey (Relationship: executor) | |
| Association | Catherine Matilda Fahey (Relationship: Godfather/goddaughter) | |
| Person ID | I65 | Moran |
| Last Modified | 1 Oct 2023 | |
| Father | Timothy Hourigan, b. About 1790, Co. Tipperry, Ireland , d. 26 Aug 1825, March Township, Carleton Co., Ontario, Canada (Age ~ 35 years) | |
| Mother | Mary Lahey, b. About 1790, Ballymacegan, Lorrha, Tipperary, Ireland , d. About 1871, March township, Carleton Co., Ontario (Age ~ 81 years) | |
| Married | Before 1816 | Ireland |
| Family ID | F15 | Group Sheet | Family Chart |
| Family | Julia Moran, b. About 1829, Huntley township, Carleton Co., Ontario , d. 07 Jun 1889, March township, Carleton Co., Ontario (Age ~ 60 years) | |||||||||
| Married | 13 May 1850 | Notre Dame, Ottawa [2] |
||||||||
| Witnesses | Daniel Lahey and Mary Moran | |||||||||
| Association | Mary Moran (Relationship: Marriage witness) | |||||||||
| Association | Daniel Lahey (Relationship: Marriage witness) | |||||||||
| Children |
|
|||||||||
| Histories | ![]() | My Maternal Ancestors Alec Lunney's account of James Moran and Margaret Jamieson | ||||||||
| Last Modified | 7 Jun 2014 | |||||||||
| Family ID | F14 | Group Sheet | Family Chart | ||||||||
| Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.