a family history blog and genealogy database
| Name | John Liston | |
| Born | About 1791 | Ireland |
| Gender | Male | |
| Died | Huntley township, Carleton Co., Ontario |
|
| Person ID | I6381 | Moran |
| Last Modified | 22 Jan 2025 | |
| Family | Margaret, b. Ireland | |||||||
| Census | 1851 | Huntley township, Carleton Co., Ontario [1] |
||||||
| Head of household is John Liston, born Ireland, R. Catholic, Widowed, age 60; with Judy Liston, born Ireland, R. Catholic, age 30 | ||||||||
| Children |
|
|||||||
| Last Modified | 23 Jan 2025 | |||||||
| Family ID | F2181 | Group Sheet | Family Chart | ||||||
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.