a family history blog and genealogy database
| Name | James Vaughan | |
| Born | About 1820 | Mayo, Ireland |
| Gender | Male | |
| Death Informant | Edward Kennedy, Yeoman, Huntley | |
| Cause of Death | Consumption (tuberculosis), 6 months | |
| Burial Witnesses | John Vaughan Sen and John Vaughan Junior | |
| Died | 14 Jan 1874 | Huntley township, Carleton Co., Ontario [1] |
| Buried | 16 Jan 1874 | St. Michael's RC Cemetery, Corkery, Huntley township, Carleton Co. [2] |
| Association | Edward Kennedy (Relationship: Burial witness) | |
| Association | John Kennedy (Relationship: Executor of will) | |
| Person ID | I6343 | Moran |
| Last Modified | 22 Jan 2025 | |
| Father | Unknown Vaughan | |
| Mother | Mary Unknown, b. About 1791, Westport, Mayo, Ireland , d. 16 Jun 1868, Huntley township, Carleton Co., Ontario (Age ~ 77 years) | |
| Family ID | F2173 | Group Sheet | Family Chart |
| Family | Catherine Ann Kennedy, b. 11 Nov 1835, Huntley township, Carleton Co., Ontario , d. 19 Dec 1870, Huntley township, Carleton Co., Ontario (Age 35 years) | |||||||||||||
| Married | About 1857 | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 16 Jan 2025 | |||||||||||||
| Family ID | F2170 | Group Sheet | Family Chart | ||||||||||||
| Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.