a family history blog and genealogy database
| Name | Bernard Gallagher | |
| Nickname | Barney | |
| Born | About 1821 | Co. Donegal, Ireland |
| Gender | Male | |
| Death Informant | Catherine Gallagher, Sebastapol | |
| Cause of Death | Not known, 1 week | |
| Died | 19 Dec 1871 | Sebastapol, Renfrew Co., Ontario [1] |
| Person ID | I6310 | Moran |
| Last Modified | 5 Jan 2025 | |
| Father | Edward Gallagher, b. About 1791, Co. Donegal, Ireland , d. 8 Aug 1874, Renfrew Co., Ontario (Age ~ 83 years) | |
| Mother | Mary McManaman, b. 1798, Co. Donegal, Ireland , d. 14 Jun 1868 (Age 70 years) | |
| Family ID | F512 | Group Sheet | Family Chart |
| Family | Catherine Neville, b. About 1834, Quebec, Canada , d. 31 Dec 1894, Sebastapol, Renfrew Co., Ontario (Age ~ 60 years) | |
| Married | 29 Aug 1857 | Eganville, Renfrew Co., Ontario [2] |
| Last Modified | 5 Jan 2025 | |
| Family ID | F2157 | Group Sheet | Family Chart |
| Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.