a family history blog and genealogy database
| Name | John Bernard Judge | |
| Nickname | Jack | |
| Born | 1938 | |
| Gender | Male | |
| Died | 1995 | |
| Buried | St. Philip Neri Cemetery, Toledo, Leeds Co., Ontario |
|
| Person ID | I6286 | Moran |
| Last Modified | 31 Dec 2024 | |
| Father | Daniel James Judge, b. 17 Apr 1892, Kitley Township, Leeds Co., Ontario , d. 26 Dec 1949, Smiths Falls, Lanark Co., Ontario (Age 57 years) | |
| Mother | Anne Kathleen Fowler, b. 10 May 1899, Kitley Township, Leeds Co., Ontario , d. 26 Apr 1991, Smiths Falls, Lanark Co., Ontario (Age 91 years) | |
| Married | 18 Feb 1919 | Leeds Co., Ontario |
| Family ID | F1511 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.