a family history blog and genealogy database
Name | James Joseph Carey | |
Born | About 1855 | Kitley Township, Leeds Co., Ontario |
Gender | Male | |
Cause of Death | Cirrhosis of the Liver | |
Died | 7 Oct 1899 | Ottawa, Carleton Co., Ontario [1] |
Person ID | I6202 | Moran |
Last Modified | 3 Sep 2024 |
Father | John Edmond Carey, b. About 1815, Ireland , d. 9 Jul 1907, Ottawa, Carleton Co., Ontario (Age ~ 92 years) | |
Mother | Mary Ann Kelly, b. About 1834, Kitley Township, Leeds Co., Ontario , d. 9 Sep 1896, Kitley Township, Leeds Co., Ontario (Age ~ 62 years) | |
Family ID | F2117 | Group Sheet | Family Chart |
Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.