a family history blog and genealogy database
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I6069 | Moran |
| Last Modified | 11 Jan 2025 | |
| Father | George Clair Moran, b. 10 Mar 1923, Bemidji, Beltrami County, Minnesota , d. 25 May 1971 (Age 48 years) | |
| Mother | Margaret E. Stoops, b. 1928, Schenectady, New York | |
| Married | 22 Dec 1944 | Seattle, King, Washington |
| Divorced | 1947 | Seattle, King, Washington |
| Family ID | F2069 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.