a family history blog and genealogy database
| Name | Daniel Moran | |
| Born | 13 Oct 1945 | Seattle, King, Washington |
| Gender | Male | |
| Died | 3 Oct 2008 | Bellingham, Whatcom County, Washington |
| Person ID | I6068 | Moran |
| Last Modified | 11 Jan 2025 | |
| Father | George Clair Moran, b. 10 Mar 1923, Bemidji, Beltrami County, Minnesota , d. 25 May 1971 (Age 48 years) | |
| Mother | Margaret E. Stoops, b. 1928, Schenectady, New York | |
| Married | 22 Dec 1944 | Seattle, King, Washington |
| Divorced | 1947 | Seattle, King, Washington |
| Family ID | F2069 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.