a family history blog and genealogy database
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I603 | Moran |
| Last Modified | 26 Mar 2010 | |
| Father | Joseph James Kealey, b. 1 Jan 1906, Ottawa, Carleton Co., Ontario, Canada , d. 22 Apr 1972, Ottawa, Carleton Co., Ontario, Canada (Age 66 years) | |
| Mother | Marguerite Eugenie Fagan, b. 16 Jan 1908, Ottawa, Carleton Co., Ontario, Canada , d. 17 Dec 1954, Ottawa, Carleton Co., Ontario, Canada (Age 46 years) | |
| Married | 20 Nov 1935 | St. Mary's, Ottawa, Carleton Co., Ontario, Canada |
| Family ID | F182 | Group Sheet | Family Chart |
| Family | Gail Nugent | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F183 | Group Sheet | Family Chart | ||||||||||||
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.