a family history blog and genealogy database
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I5897 | Moran |
| Last Modified | 20 Mar 2022 | |
| Father | Robert John Hoffmaster, b. 15 Dec 1932, Fond du Lac, Wisconsin , d. 19 Feb 1991, Fond du Lac, Wisconsin (Age 58 years) | |
| Mother | Mary Diana Williams, b. 29 Dec 1932, Madison, Wisconsin , d. 1 Dec 2019, Fond du Lac, Wisconsin (Age 86 years) | |
| Married | 28 Dec 1959 | |
| Family ID | F1994 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.