a family history blog and genealogy database
| Name | Mary Crilly | |
|
||
| Born | About 1808 | |
| Gender | Female | |
| Person ID | I5869 | Moran |
| Last Modified | 18 Mar 2022 | |
| Family | Bernard McGlade, b. About 1803, Forkhill, Co. Armagh, Ireland , d. 30 Jun 1897, Aughadanove, Latbirget, Forkhill, Co. Armagh (Age ~ 94 years) | |||||||||||
| Married | About 1835 | Forkhill, Co. Armagh, Ireland |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 18 Mar 2022 | |||||||||||
| Family ID | F1990 | Group Sheet | Family Chart | ||||||||||
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.