a family history blog and genealogy database
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I5792 | Moran |
| Last Modified | 26 Jun 2020 | |
| Father | Joseph Earl Enright, b. 6 Sep 1905, Grand Forks, North Dakota , d. 19 Jun 1976, Portland, Oregon (Age 70 years) | |
| Mother | Josephine Sevey, b. 27 May 1912, Bellingham, Whatcom County, Washington , d. 19 Sep 1967, Portland, Oregon (Age 55 years) | |
| Married | 17 May 1941 | Clark Co., Washington |
| Family ID | F1822 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.