a family history blog and genealogy database
| Name | Matthew McGlade | |
| Born | About 1816 | Clarkill, Forkill, Co. Armagh, Northern Ireland |
| Gender | Male | |
| Tax Assessment | 1864 | Clarkill, Forkill, Co. Armagh, Northern Ireland [1] |
| Occupier: Matthew McGlade Sen. Lessor: Henry Alexander Townland: Clarkill Civil Parish: Forkhill PLU: Newry 37a | ||
| Died | 12 Feb 1897 | |
| Person ID | I5766 | Moran |
| Last Modified | 21 Mar 2022 | |
| Father | Francis McGlade, b. About 1781, Forkhill, Co. Armagh, Ireland | |
| Mother | Eleanor, b. About 1786 | |
| Married | About 1812 | |
| Family ID | F1972 | Group Sheet | Family Chart |
| Family | Sarah Murphy, b. About 1822, Forkhill, Co. Armagh, Ireland | |||||||||||||
| Married | 11 Apr 1842 | Forkhill, Co. Armagh, Ireland [2] |
||||||||||||
| Witnesses | Bernard Shevlin and James McGlade | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 21 Mar 2022 | |||||||||||||
| Family ID | F1971 | Group Sheet | Family Chart | ||||||||||||
| Photos | Map of Clarkill, Forkill, Armagh |
| Documents | Map (partial) of Clarkill, Forkill, Armagh Shows 37 a,b,c, and d |
| Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.