a family history blog and genealogy database
| Name | William Benton | |
| Born | About 1790 | Curraghafoil, Doon, Co. Limerick, Ireland |
| Gender | Male | |
| Person ID | I5574 | Moran |
| Last Modified | 26 Apr 2017 | |
| Father | Unknown Benton | |
| Family ID | F1890 | Group Sheet | Family Chart |
| Family | Margaret Brazil | |||||||||
| Married | About 1820 | Curraghafoil, Doon, Co. Limerick, Ireland |
||||||||
| Children |
|
|||||||||
| Last Modified | 26 Apr 2017 | |||||||||
| Family ID | F1889 | Group Sheet | Family Chart | ||||||||
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.