a family history blog and genealogy database
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I556 | Moran |
| Last Modified | 26 Mar 2010 | |
| Father | John Henry (Jack) Kenny, b. 10 Jun 1895, Ottawa, Carleton Co., Ontario, Canada , d. 7 Jul 1987, Ottawa, Carleton Co., Ontario, Canada (Age 92 years) | |
| Mother | Mary Rosaline Fagan, b. 11 Sep 1900, Ottawa, Carleton Co., Ontario, Canada , d. 27 Jul 1995, Ottawa, Carleton Co., Ontario, Canada (Age 94 years) | |
| Married | 6 Sep 1922 | Ottawa, Carleton Co., Ontario, Canada |
| Family ID | F159 | Group Sheet | Family Chart |
| Family ID | F169 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.