a family history blog and genealogy database
| Name | John Wendling | |
| Born | 1851 | Germany |
| Gender | Male | |
| Died | 6 Jan 1937 | |
| Person ID | I5439 | Moran |
| Last Modified | 26 Oct 2015 | |
| Family | Catherine McCooey, b. Oct 1865, Upper Foughill, Dromintee, Co. Armagh, Ireland , d. 20 Nov 1942, Brenham, Washington County, Texas (Age ~ 77 years) | |
| Last Modified | 26 Oct 2015 | |
| Family ID | F1844 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.