a family history blog and genealogy database
| Name | George Clair Moran | |
| Born | 10 Mar 1923 | Bemidji, Beltrami County, Minnesota |
| Gender | Male | |
| Occupation | Operator of Moran's Barber in Sedro-Woolley | |
| Died | 25 May 1971 | |
| Buried | Union Cemetery, Sedro-Woolley, Skagit County, Washington, |
|
| Person ID | I5407 | Moran |
| Last Modified | 18 Jan 2025 | |
| Father | Alexander Edward Moran, b. 3 Sep 1880, Forest River, Walsh County, North Dakota , d. 25 Nov 1966, East Grand Forks, Polk Co., Minnesota (Age 86 years) | |
| Mother | Clara Ellen Rice, b. 11 Apr 1900, Cass, Minnesota , d. 27 Dec 1962, Seattle, Washington (Age 62 years) | |
| Married | 4 Jun 1917 | Beltrami County, Minnesota |
| Divorced | Before 1925 | |
| Family ID | F949 | Group Sheet | Family Chart |
| Family 1 | Margaret E. Stoops, b. 1928, Schenectady, New York | |||||
| Married | 22 Dec 1944 | Seattle, King, Washington |
||||
| Type: Protestant | ||||||
|
||||||
| Divorced | 1947 | Seattle, King, Washington |
||||
| Children |
|
|||||
| Last Modified | 11 Jan 2025 | |||||
| Family ID | F2069 | Group Sheet | Family Chart | ||||
| Family 2 | Violet May Clonen, b. 15 Mar 1927, d. 28 Jan 1985 (Age 57 years) | |
| Married | 28 Apr 1956 | King County, Washington |
| Type: Protestant | ||
|
||
| Last Modified | 11 Jan 2025 | |
| Family ID | F1832 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.