a family history blog and genealogy database
| Name | Maude Elva Dennett | |
| Born | About 1880 | Minnesota |
| Gender | Female | |
| Died | 18 Jan 1960 | Seattle, Washington |
| Obit | 20 Jan 1960 | Seattle, Washington [1] |
|
||
| Buried | Washington Memorial Park, SeaTac, King County, Washington |
|
| Person ID | I5405 | Moran |
| Last Modified | 18 Oct 2015 | |
| Family 1 | George W. Rice, b. About 1863, Minnesota , d. 5 May 1931, Bemidji, Beltrami County, Minnesota (Age ~ 68 years) | |||
| Married | 17 Apr 1895 | Todd County, Minnesota |
||
| Children |
|
|||
| Last Modified | 18 Oct 2015 | |||
| Family ID | F1830 | Group Sheet | Family Chart | ||
| Family 2 | Cary Tucker, d. About 1950, Seattle, Washington | |
| Last Modified | 18 Oct 2015 | |
| Family ID | F1831 | Group Sheet | Family Chart |
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.