a family history blog and genealogy database
| Name | Alma E. Banford | |
|
||
| Born | About 1889 | Missouri |
| Gender | Female | |
| Person ID | I5401 | Moran |
| Last Modified | 15 Oct 2015 | |
| Family | Samuel Louis Boldman, b. 19 Feb 1872, Rush, Scioto, Ohio , d. 14 May 1927, Seattle, Washington (Age 55 years) | |
| Married | 28 Feb 1912 | Walla Walla County, Washington [1] |
|
||
| Divorced | 1914 | Seattle, Washington [2] |
| Last Modified | 15 Oct 2015 | |
| Family ID | F1827 | Group Sheet | Family Chart |
| Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.