a family history blog and genealogy database
| Name | William Henry Kerr | |
| Born | 22 Oct 1887 | Shawville, Pontiac Co., Quebec |
|
||
| Gender | Male | |
| Occupation | Cigar maker | |
| Religion | Church of England | |
| Cause of Death | Influenza and pneumonia | |
| Died | 13 Oct 1918 | Smiths Falls, Lanark Co., Ontario [1] |
| Buried | Hillcrest Cemetery, Smiths Falls, Lanark County, Ontario |
|
| Person ID | I5282 | Moran |
| Last Modified | 31 Dec 2024 | |
| Father | William John Kerr, b. 19 Jun 1871, Brockville, Leeds Co., Ontario, Canada , d. 22 Jul 1920, Brockville, Leeds Co., Ontario, Canada (Age 49 years) | |
| Mother | Elizabeth Anne Mahoney, b. 1 Jan 1863, d. 17 Oct 1937, Brockville, Leeds Co., Ontario, Canada (Age 74 years) | |
| Married | About 1886 | |
| Family ID | F578 | Group Sheet | Family Chart |
| Family | Gladys Fern Churchill, b. 10 Aug 1899, Athens, Leeds Co., Ontario , d. 6 Jan 1989, Sharon, Litchfield, Connecticut (Age 89 years) | |||||
| Married | 14 Oct 1916 | Brockville, Leeds Co., Ontario [2] |
||||
|
||||||
| Witnesses | A.E. Coates and Annie Kerr | |||||
| Children |
|
|||||
| Last Modified | 31 Dec 2024 | |||||
| Family ID | F1799 | Group Sheet | Family Chart | ||||
| Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.