a family history blog and genealogy database
| Name | Edmond Conroy | |
| Gender | Male | |
| Notes |
|
|
| Person ID | I5174 | Moran |
| Last Modified | 18 Jun 2020 | |
| Family | Margaret Jamieson, b. About 1798, Ireland , d. 12 July 1882, Huntley township, Carleton Co., Ontario (Age ~ 84 years) | |
| Married | 21 May 1815 | Mountmellick, Co. Laois, Ireland [1, 2] |
| Witnesses | Patt Kelly & Wife | |
| Last Modified | 18 Jun 2020 | |
| Family ID | F1762 | Group Sheet | Family Chart |
| Sources |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.