a family history blog and genealogy database
| Name | John Rock | |
| Born | 1830 | |
| Gender | Male | |
| Died | 10 Aug 1904 | March Township, Carleton Co., Ontario, Canada |
| Burial Witnesses | 12 Aug 1904 | |
| Thomas Burke and Thomas Carroll | ||
| Buried | 12 Aug 1904 | St. Isidore, South March, March township, Carleton Co. Ontario |
| Person ID | I5165 | Moran |
| Last Modified | 21 Oct 2013 | |
| Family | Rose Anna Kelly, b. Jan 1838, March Township, Carleton Co., Ontario, Canada , d. 30 Nov 1919, March Township, Carleton Co., Ontario, Canada (Age ~ 81 years) | |
| Last Modified | 21 Oct 2013 | |
| Family ID | F1757 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.